Exhibition Regular Season Playoff
Saskatchewan Prairie Hockey League STANDINGS
WEST
Team GP W L OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Turtleford TigersTurt 7 5 1 1 11 .786 37 29 +8 5.29 4.14 122 W3 5-1-1
Neilburg MonarchsNeil 9 7 2 0 14 .778 72 31 +41 8 3.44 256 W4 7-2-0
Maidstone JetsMAID 6 4 2 0 8 .667 38 35 +3 6.33 5.83 188 W2 4-2-0
St. Walburg EaglesSTwa 8 4 3 1 9 .563 29 31 -2 3.63 3.88 153 L2 4-3-1
Meota CombinesMeot 8 3 3 2 8 .500 34 36 -2 4.25 4.50 170 L3 3-3-2
Glaslyn North StarsGLAS 6 2 4 0 4 .333 35 48 -13 5.83 8 77 L2 2-4-0
EAST
Team GP W L OTL PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Perdue PiratesPerd 8 7 1 0 14 .875 62 33 +29 7.75 4.13 188 W7 7-1-0
Battleford Beaver BluesBatt 6 5 1 0 10 .833 38 16 +22 6.33 2.67 125 W2 5-1-0
Langham VikingsLANG 7 3 4 0 6 .429 34 54 -20 4.86 7.71 180 L3 3-4-0
Radisson WheatkingsRad 7 1 5 1 3 .214 29 36 -7 4.14 5.14 127 W1 1-5-1
Redberry RaidersRed 7 1 6 0 2 .143 26 44 -18 3.71 6.29 117 W1 1-6-0
Hafford MustangsHAFF 5 0 5 0 0 .000 8 49 -41 1.60 9.80 136 L5 0-5-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on December 22, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations