Saskatchewan Prairie Hockey League
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 E Ehrmantraut Erik Ehrmantraut 17 F Perdue PiratesPerd 8 12 15 27 3.4 3 0 1 2 0 12
2 L Gibbons Lindsay Gibbons 7 - Neilburg MonarchsNeil 9 9 15 24 2.7 2 3 0 2 2 23
3 L Lipinski IM Lyndon Lipinski IM 23 F Perdue PiratesPerd 6 10 13 23 3.8 0 5 3 1 2 0
4 T Peters Tegan Peters 90 - Neilburg MonarchsNeil 9 10 12 22 2.4 4 5 3 1 0 4
5 C Unger Chase Unger 15 D Perdue PiratesPerd 8 11 9 20 2.5 5 1 0 0 2 8
6 A McDonald IM Austin McDonald IM 14 - Turtleford TigersTurt 7 9 9 18 2.6 2 3 1 0 2 6
7 M Wilkinson Matthew Wilkinson 17 - Neilburg MonarchsNeil 8 7 11 18 2.3 1 5 0 1 0 0
8 K Bendall Kevin Bendall 29 - Battleford Beaver BluesBatt 6 8 7 15 2.5 0 1 0 0 1 18
9 J Penner Jaxon Penner 27 - Glaslyn North StarsGLAS 5 7 8 15 3.0 3 2 0 0 0 6
10 R Rothenburger IM Ryan Rothenburger IM 9 - Radisson WheatkingsRad 7 8 6 14 2.0 6 2 1 0 0 10
11 R Putnam Reed Putnam 18 - Neilburg MonarchsNeil 8 8 6 14 1.8 0 3 2 0 1 2
12 J Lund IM Justin Lund IM 96 - Langham VikingsLANG 7 7 7 14 2.0 5 1 0 0 0 6
13 T Anderson Ty Anderson 4 - Glaslyn North StarsGLAS 6 8 5 13 2.2 3 2 0 0 0 0
14 R Ross Ryden Ross 14 - Maidstone JetsMAID 6 7 6 13 2.2 0 0 0 0 0 6
15 C Biensch Caleb Biensch 5 - Neilburg MonarchsNeil 8 6 7 13 1.6 1 2 1 1 2 28
16 C Shields Cade Shields 13 F Perdue PiratesPerd 8 6 7 13 1.6 1 1 0 1 1 2
17 N Kalnicki IM Nick Kalnicki IM 27 - Langham VikingsLANG 7 5 8 13 1.9 1 6 0 0 0 4
18 C Bernier Chad Bernier 17 - Langham VikingsLANG 7 4 9 13 1.9 2 5 0 0 1 18
19 B Griffiths Brandon Griffiths 4 - Radisson WheatkingsRad 7 4 9 13 1.9 2 5 0 1 0 4
20 T Nasby Travis Nasby 93 - St. Walburg EaglesSTwa 8 4 8 12 1.5 3 4 0 0 1 6
21 C Legaarden Chantz Legaarden 4 - Maidstone JetsMAID 6 9 2 11 1.8 1 1 1 0 0 4
22 M Hodson IM Matthew Hodson IM 21 F Perdue PiratesPerd 6 6 5 11 1.8 1 1 2 0 1 4
23 K Smith Kody Smith 14 - Neilburg MonarchsNeil 9 4 7 11 1.2 2 2 0 1 0 39
24 D Delainey IM Darren Delainey IM 19 - Glaslyn North StarsGLAS 3 3 8 11 3.7 1 4 0 0 0 4
25 K Fiddler Kyle Fiddler 5 - Glaslyn North StarsGLAS 2 6 4 10 5.0 1 4 1 0 0 4
26 D Nordell Damian Nordell 16 - Turtleford TigersTurt 7 6 4 10 1.4 1 2 0 0 1 12
27 A Walde Arlee Walde 11 - Neilburg MonarchsNeil 7 1 9 10 1.4 0 2 0 1 0 0
28 J Larre IM John Larre IM 5 - St. Walburg EaglesSTwa 8 6 3 9 1.1 3 3 0 0 0 4
29 S Leer Scott Leer 17 - St. Walburg EaglesSTwa 6 4 5 9 1.5 2 2 0 0 1 2
30 R Nelson Rylin Nelson 3 - Maidstone JetsMAID 6 4 5 9 1.5 2 1 1 0 0 10
31 J Peeaychew Jay Peeaychew 27 - Battleford Beaver BluesBatt 6 4 5 9 1.5 0 0 1 1 1 10
32 T Jean Thomas Jean 14 F Redberry RaidersRed 7 4 5 9 1.3 0 3 1 0 0 2
33 J Nordell Jacey Nordell 22 - Turtleford TigersTurt 6 2 7 9 1.5 0 3 0 0 0 22
34 A Oakes IM Ashton Oakes IM 19 - St. Walburg EaglesSTwa 6 2 7 9 1.5 2 1 0 0 0 10
35 A Schwark IM Adam Schwark IM 22 - Langham VikingsLANG 4 5 3 8 2.0 3 2 0 0 1 4
36 T Wasmuth Tyler Wasmuth 7 - Battleford Beaver BluesBatt 6 5 3 8 1.3 0 0 0 0 1 18
37 B Aistine Bryson Aistine 25 - Battleford Beaver BluesBatt 4 3 5 8 2.0 1 1 1 0 0 0
38 G Gray Gage Gray 12 F Perdue PiratesPerd 7 3 5 8 1.1 1 1 0 0 0 22
39 K Leer Kelly Leer 25 - St. Walburg EaglesSTwa 8 3 5 8 1.0 0 3 1 0 0 19
40 R Albert Ryley Albert 17 F Meota CombinesMeot 4 2 6 8 2.0 0 2 0 0 1 4
41 S Wasmuth Spencer Wasmuth 34 - Battleford Beaver BluesBatt 6 2 6 8 1.3 0 2 0 0 0 0
42 B Oborowsky Blake Oborowsky 39 - Battleford Beaver BluesBatt 6 1 7 8 1.3 0 2 0 1 0 0
43 J Sayers Jaxton Sayers 21 - Maidstone JetsMAID 6 1 7 8 1.3 1 2 0 1 0 2
44 B Tatchell Brody Tatchell 13 F Meota CombinesMeot 6 6 1 7 1.2 0 0 3 1 1 6
45 A Sloan Austin Sloan 19 - Turtleford TigersTurt 6 5 2 7 1.2 1 1 0 0 1 2
46 L Turple Lucas Turple 13 - Radisson WheatkingsRad 6 5 2 7 1.2 1 1 0 0 1 6
47 B Miller IM Brett Miller IM 19 F Meota CombinesMeot 5 4 3 7 1.4 1 0 1 0 0 22
48 C James Chase James 8 - Maidstone JetsMAID 6 4 3 7 1.2 1 1 0 0 1 6
49 C Brochu Cole Brochu 12 F Redberry RaidersRed 7 4 3 7 1.0 0 0 0 0 0 2
50 G Matvenko Garth Matvenko 11 - Turtleford TigersTurt 7 4 3 7 1.0 2 0 0 0 1 4

Page Generated on December 22, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations