Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Perdue Pirates Perd | 3 | 5 | 2 | 10 |
Maidstone Jets MAID | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Perdue Pirates Perd | 47 (15-20-12) | 3/6 | 43 |
Maidstone Jets MAID | 23 (8-8-7) | 0/6 | 65 |
|
#4
Chantz Legaarden (2) Lee Burt |
18:42 Perd 0, MAID 1 |
|
#4
Chantz Legaarden (3) Jaxton Sayers, Lee Burt |
8:08 Perd 0, MAID 2 |
|
#14
Layk Pawluk (1) Tyler Driedger, Kassen Downey |
5:18 Perd 1, MAID 2 |
|
#18
Dustin Ewen (1) Erik Ehrmantraut |
4:27 Perd 2, MAID 2 |
|
#15
Chase Unger (2) Cade Shields |
3:02 Perd 3, MAID 2 |
|
#15
Chase Unger (3) Lyndon Lipinski, Shayne Nicholls |
PPG 10:16 Perd 4, MAID 2 |
|
#21
Matthew Hodson (2) Erik Ehrmantraut |
SHG 7:05 Perd 5, MAID 2 |
|
#17
Erik Ehrmantraut (5) Gage Gray, Matthew Hodson |
4:45 Perd 6, MAID 2 |
|
#15
Chase Unger (4) Erik Ehrmantraut, Matthew Hodson |
4:01 Perd 7, MAID 2 |
|
#22
Tyler Driedger (1) Liam Forsyth |
1:14 Perd 8, MAID 2 |
|
#15
Chase Unger (5) Shayne Nicholls |
PPG 18:27 Perd 9, MAID 2 |
|
#3
Rylin Nelson (2) Quinn Flegel |
SHG 17:56 Perd 9, MAID 3 |
|
#13
Cade Shields (3) Lyndon Lipinski |
PPG 2:57 Perd 10, MAID 3 |
|
#3
Rylin Nelson Maidstone Jets MAID |
Cross Checking 2 MinutesMins. 13:49 |
|
#14
Ryden Ross Maidstone Jets MAID |
High Sticking 2 MinutesMins. 7:50 |
|
#5
Griffin Macleod Perdue Pirates Perd |
Roughing 2 MinutesMins. 1:09 |
|
#20
Tyne Cole Perdue Pirates Perd |
Unsportsmanlike Conduct 2 MinutesMins. 0:12 |
|
#4
Chantz Legaarden Maidstone Jets MAID |
Cross Checking 2 MinutesMins. 0:12 |
|
#20
Tyne Cole Perdue Pirates Perd |
Boarding 2 MinutesMins. 17:26 |
|
#20
Tyne Cole Perdue Pirates Perd |
Fighting 5 MinutesMins. 17:26 |
|
#20
Tyne Cole Perdue Pirates Perd |
Game Misconduct 10 MinutesMins. 17:26 |
|
#5
Lee Burt Maidstone Jets MAID |
Instigator 2 MinutesMins. 17:26 |
|
#5
Lee Burt Maidstone Jets MAID |
Fighting 5 MinutesMins. 17:26 |
|
#5
Lee Burt Maidstone Jets MAID |
Game Misconduct 10 MinutesMins. 17:26 |
|
#5
Lee Burt Maidstone Jets MAID |
Gross Misconduct: Removing Helmet 10 MinutesMins. 17:26 |
|
#7
Luke Gray Perdue Pirates Perd |
Slashing 2 MinutesMins. 15:06 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Slashing 2 MinutesMins. 12:05 |
|
#15
Chase Unger Perdue Pirates Perd |
Interference 2 MinutesMins. 7:26 |
|
#15
Cash Boggust Maidstone Jets MAID |
High Sticking 2 MinutesMins. 19:11 |
|
#9
Shayne Nicholls Perdue Pirates Perd |
Interference 2 MinutesMins. 13:39 |
|
#5
Griffin Macleod Perdue Pirates Perd |
Roughing 2 MinutesMins. 11:11 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Roughing 2 MinutesMins. 11:11 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Misconduct 10 MinutesMins. 11:11 |
|
#12
Gage Gray Perdue Pirates Perd |
Charging 2 MinutesMins. 7:39 |
|
#7
Luke Gray Perdue Pirates Perd |
Slashing 2 MinutesMins. 5:54 |
|
#5
Griffin Macleod Perdue Pirates Perd |
Misconduct 10 MinutesMins. 5:53 |
|
#15
Cash Boggust Maidstone Jets MAID |
Roughing 2 MinutesMins. 5:53 |
|
#15
Cash Boggust Maidstone Jets MAID |
Misconduct 10 MinutesMins. 5:53 |
|
#8
Chase James Maidstone Jets MAID |
Interference 2 MinutesMins. 5:06 |
|
#3
Rylin Nelson Maidstone Jets MAID |
Tripping 2 MinutesMins. 4:16 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | G. Macleod Griffin Macleod | 0 | 0 | 0 | E | 0 | 14 |
7 | L. Gray Luke Gray | 0 | 0 | 0 | E | 0 | 4 |
9 | S. Nicholls Shayne Nicholls | 0 | 2 | 2 | E | 0 | 2 |
11 | M. Stan Matthew Stan | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Gray Gage Gray | 0 | 1 | 1 | E | 0 | 2 |
13 | C. Shields Cade Shields | 1 | 1 | 2 | E | 0 | 0 |
14 | L. Pawluk Layk Pawluk | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Unger Chase Unger | 4 | 0 | 4 | E | 0 | 2 |
17 | E. Ehrmantraut Erik Ehrmantraut | 1 | 3 | 4 | E | 0 | 0 |
18 | D. Ewen Dustin Ewen | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Cole Tyne Cole | 0 | 0 | 0 | E | 0 | 19 |
21 | M. Hodson Matthew Hodson | 1 | 2 | 3 | E | 0 | 0 |
22 | T. Driedger Tyler Driedger | 1 | 1 | 2 | E | 0 | 0 |
23 | L. Lipinski Lyndon Lipinski | 0 | 2 | 2 | E | 0 | 0 |
44 | B. Eaton Brad Eaton | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Downey Kassen Downey | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Forsyth ST W Liam Forsyth ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
79 | C. Pawluk Chance Pawluk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Hirsch Dalton Hirsch | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Nelson Rylin Nelson | 1 | 0 | 1 | E | 0 | 4 |
4 | C. Legaarden Chantz Legaarden | 2 | 0 | 2 | E | 0 | 2 |
5 | L. Burt Lee Burt | 0 | 2 | 2 | E | 0 | 27 |
6 | L. Pewapsconias Lorne Pewapsconias | 0 | 0 | 0 | E | 0 | 0 |
7 | Q. Flegel Quinn Flegel | 0 | 1 | 1 | E | 0 | 14 |
8 | C. James Chase James | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Foley Barrett Foley | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Ross Ryden Ross | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Boggust Cash Boggust | 0 | 0 | 0 | E | 0 | 14 |
17 | T. Lundquist Tyler Lundquist | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Sayers Jaxton Sayers | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Jurke Chance Jurke | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Rhinehart Dysen Rhinehart | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Chant Jaxon Chant | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Schwartz Ben Schwartz | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Gladue ST L Parker Gladue ST L | 25 | 6 | 19 | .760 | 35:00 | 0 |
31 | K. Sroka Kenny Sroka | 17 | 4 | 13 | .765 | 25:00 | 0 |
Attendance: | - |
Referee: | Troy Winterhalt |
Referee: | Nolan Wirth |
Linesman: | Stacey Jansen |
Linesman: | Brent Wilson |
Suspensions: |
- Lee Burt (MAID) - Eligible to play on Jan 3, 2025 - Tayden Wallin (PERD) - Eligible to play on Dec 28, 2024 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: