Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 4w-2l-0otl 8pts
Next: Jan. 3, 2025 at 8:30 PM
away at Neilburg Monarchs
Last:
8-5
Win
vs Meota Combines
BOX SCORE
Maidstone JetsRecord: 4w-2l-0otl 8ptsNext: Jan. 3, 2025 at 8:30 PM away at Neilburg Monarchs Last: 8-5 Win vs Meota Combines BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Ross Ryden Ross | 14 | - | 6 | 7 | 6 | 13 | 2.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Legaarden Chantz Legaarden | 4 | - | 6 | 9 | 2 | 11 | 1.8 | 1 | 1 | 1 | 0 | 0 | 4 | |
R Nelson Rylin Nelson | 3 | - | 6 | 4 | 5 | 9 | 1.5 | 2 | 1 | 1 | 0 | 0 | 10 | |
J Sayers Jaxton Sayers | 21 | - | 6 | 1 | 7 | 8 | 1.3 | 1 | 2 | 0 | 1 | 0 | 2 | |
C James Chase James | 8 | - | 6 | 4 | 3 | 7 | 1.2 | 1 | 1 | 0 | 0 | 1 | 6 | |
M Sondergaard Mickenzie Sondergaard | 13 | - | 5 | 5 | 1 | 6 | 1.2 | 1 | 1 | 1 | 0 | 0 | 14 | |
C Peel Colt Peel | 16 | - | 5 | 3 | 2 | 5 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | |
Q Flegel Quinn Flegel | 7 | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 3 | 0 | 1 | 0 | 57 | |
D Rhinehart Dysen Rhinehart | 24 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
L Burt Lee Burt | 5 | - | 3 | 1 | 3 | 4 | 1.3 | 1 | 0 | 0 | 1 | 1 | 29 | |
B Foley Barrett Foley | 10 | - | 5 | 1 | 2 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Jurke Chance Jurke | 22 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
B Pewapsconias Blair Pewapsconias | 23 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 1 | 0 | 2 | |
C Boggust Cash Boggust | 15 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
J Chant Jaxon Chant | 25 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hintz Brady Hintz | 27 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |
D Hirsch Dalton Hirsch | 2 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Schwartz Ben Schwartz | 26 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Freyman Daegan Freyman | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Lundquist Tyler Lundquist | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Stoughton Kane Stoughton | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Pewapsconias Lorne Pewapsconias | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Baptiste Jesse Baptiste | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ross Branden Ross | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 38 | 41 | 79 | 13.2 | 10 | 11 | 4 | 4 | 4 | 188 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Findlay Jacob Findlay | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 9 | 4.50 | - | - | - | - | 0 | 0 | 0 | |
P Gladue Parker Gladue | 33 | 4 | 2 | 2 | 0 | 0 | 0 | 215 | 22 | 6.14 | -3.85 | 104 | 82 | .788 | 0 | 0 | 0 | |
K Sroka Kenny Sroka | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 9.60 | -1.03 | 17 | 13 | .765 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 360 | 35 | 5.83 | -4.88 | 121 | 95 | .785 | 0 | 0 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: