We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WEST STANDINGS
Team GP W L OTL PTS
Monarchs 9 7 2 0 14
Tigers 7 5 1 1 11
Eagles 8 4 3 1 9
Jets 6 4 2 0 8
Combines 8 3 3 2 8
North Star.. 6 2 4 0 4
EAST STANDINGS
Team GP W L OTL PTS
Pirates 8 7 1 0 14
Blues 6 5 1 0 10
Vikings 7 3 4 0 6
Wheatkings 7 1 5 1 3
Raiders 7 1 6 0 2
Mustangs 5 0 5 0 0
SCORING LEADERS
EE
27
Player Points
Lindsay Gibbons (Neil) 24
Lyndon Lipinski (Perd) 23
Tegan Peters (Neil) 22
Chase Unger (Perd) 20
GOALIE LEADERS
ND
Noah
Dean
(Batt)
.945
Goalie SV%
Cade Doane (LANG) .928
Bella McKee (Neil) .924
Chance Pawluk (Perd) .904
Carson Rennie (Rad) .902

Langham Vikings

Record: 3w-4l-0otl  6pts
Next: Jan. 3, 2025 at 8:00 PM away at Meota Combines
Last: 18-4 Loss at Perdue Pirates BOX SCORE

Langham Vikings

Record: 3w-4l-0otl  6pts
Next: Jan. 3, 2025 at 8:00 PM away at Meota Combines
Last: 18-4 Loss at Perdue Pirates BOX
Regular Season Overall
Langham Vikings
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Lund IM Justin Lund IM 96 - 7 7 7 14 2.0 5 1 0 0 0 6
N Kalnicki IM Nick Kalnicki IM 27 - 7 5 8 13 1.9 1 6 0 0 0 4
C Bernier Chad Bernier 17 - 7 4 9 13 1.9 2 5 0 0 1 18
A Schwark IM Adam Schwark IM 22 - 4 5 3 8 2.0 3 2 0 0 1 4
B Buller Brenden Buller 6 - 7 2 4 6 0.9 0 3 0 0 0 34
D Anderson Drew Anderson 10 - 4 3 2 5 1.3 2 0 0 0 0 2
D Derbowka Dana Derbowka 9 - 7 4 0 4 0.6 1 0 1 0 0 0
D Noln-Ens Darian Noln-Ens 15 - 3 1 2 3 1.0 0 0 0 0 0 2
J Roswell Jack Roswell 5 - 3 1 1 2 0.7 0 0 0 1 0 0
R Macpherson Riley Macpherson 7 - 5 0 2 2 0.4 0 1 0 0 0 14
C Mossman Chase Mossman 58 - 4 0 2 2 0.5 0 2 0 0 0 2
K Jansen Kyle Jansen 77 - 3 0 2 2 0.7 0 1 0 0 0 0
G Unger Graham Unger 18 - 7 1 0 1 0.1 0 0 0 0 1 12
B Creary Brad Creary 13 - 5 1 0 1 0.2 1 0 0 0 0 0
D Waskahat Draven Waskahat 11 - 6 0 1 1 0.2 0 0 0 0 0 2
A Busby Andrew Busby 47 - 4 0 1 1 0.3 0 1 0 0 0 0
S Wolfe Steven Wolfe 19 - 6 0 0 0 0.0 0 0 0 0 0 8
R Acaster Richie Acaster 4 - 5 0 0 0 0.0 0 0 0 0 0 24
Q Carruthers Quinten Carruthers 12 - 5 0 0 0 0.0 0 0 0 0 0 2
W Haase William Haase 14 - 4 0 0 0 0.0 0 0 0 0 0 0
B Tootoosis Brandon Tootoosis 16 - 4 0 0 0 0.0 0 0 0 0 0 19
J Vaandrager Jordan Vaandrager 8 - 4 0 0 0 0.0 0 0 0 0 0 2
C Ewen Chris Ewen 10 - 2 0 0 0 0.0 0 0 0 0 0 23
R Johnston Reegan Johnston 16 - 1 0 0 0 0.0 0 0 0 0 0 0
T Lund Travis Lund - - 1 0 0 0 0.0 0 0 0 0 0 0
D Malenfont Dawson Malenfont 5 - 1 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 34 44 78 11.1 15 22 1 1 3 180
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Doane Cade Doane 30 2 2 0 0 0 0 122 7 3.44 9.93 97 90 .928 0 0 0
D Smart Dylan Smart 1 1 0 1 0 0 0 60 7 7.00 -1.59 31 24 .774 0 0 0
C Bezugly Carter Bezugly 35 3 1 2 0 0 0 180 29 9.67 -5.27 136 107 .787 0 0 0
B North Bailey North 29 1 0 1 0 0 0 60 11 11.00 - - - - 0 0 0
TEAM TOTALS 3 4 0 0 0 422 54 7.67 3.07 264 221 .837 0 0 0

Printable Version

© 2024, SASKATCHEWAN PRAIRIE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN