Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 1w-6l-0otl 2pts
Next: Dec. 31, 2024 at 7:30 PM
home vs Battleford Beaver Blues
Last:
7-2
Win
vs Hafford Mustangs
BOX SCORE
Redberry RaidersRecord: 1w-6l-0otl 2ptsNext: Dec. 31, 2024 at 7:30 PM home vs Battleford Beaver Blues Last: 7-2 Win vs Hafford Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Jean Thomas Jean | 14 | F | 7 | 4 | 5 | 9 | 1.3 | 0 | 3 | 1 | 0 | 0 | 2 | |
C Brochu Cole Brochu | 12 | F | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Smith Ryan Smith | 4 | D | 7 | 3 | 4 | 7 | 1.0 | 1 | 1 | 0 | 1 | 0 | 16 | |
P Gauthier Patrrick Gauthier | 18 | F | 6 | 6 | 0 | 6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 6 | |
A Horner Adam Horner | 10 | F | 7 | 2 | 3 | 5 | 0.7 | 0 | 2 | 0 | 0 | 0 | 12 | |
B Onishenko Braiden Onishenko | 9 | F | 4 | 2 | 3 | 5 | 1.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
D Horner Dawson Horner | 27 | D | 6 | 3 | 0 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 4 | |
L Gardiner Louis Gardiner | 21 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
G Naharny Gavin Naharny | - | F | 1 | 0 | 3 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 8 | |
C Lehouillier Caley Lehouillier | 23 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Guitard Kalem Guitard | 43 | D | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Banda Zach Banda | 20 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Hubbard Tyler Hubbard | 25 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Kalmakoff John Kalmakoff | 8 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
A Jean Anthony Jean | 19 | F | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Dagenais Matthew Dagenais | 15 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Jean Joe Jean | 16 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Daniels Jay Daniels | 22 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Buban Colin Buban | 6 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Lamontagne Eric Lamontagne | 7 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 | |
T Ross IM Trevor Ross IM | 11 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Stewart Torey Stewart | 26 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Lamontagne Lance Lamontagne | 88 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C McNabb Carson McNabb | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Saam Dallan Saam | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 26 | 28 | 54 | 7.7 | 6 | 8 | 1 | 2 | 1 | 115 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Person Thomas Person | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Couture Landon Couture | 31 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 18 | 6.00 | -2.29 | 90 | 72 | .800 | 0 | 0 | 0 | |
M Flath Matthew Flath | 35 | 4 | 0 | 4 | 0 | 0 | 0 | 238 | 26 | 6.55 | 5.24 | 179 | 153 | .855 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 6 | 0 | 0 | 0 | 418 | 44 | 6.32 | 2.95 | 269 | 225 | .836 | 0 | 0 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: