Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 3w-3l-2otl 8pts
Next: Jan. 3, 2025 at 8:00 PM
home vs Langham Vikings
Last:
8-5
Loss
at Maidstone Jets
BOX SCORE
Meota CombinesRecord: 3w-3l-2otl 8ptsNext: Jan. 3, 2025 at 8:00 PM home vs Langham Vikings Last: 8-5 Loss at Maidstone Jets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Albert Ryley Albert | 17 | F | 4 | 2 | 6 | 8 | 2.0 | 0 | 2 | 0 | 0 | 1 | 4 | |
B Tatchell Brody Tatchell | 13 | F | 6 | 6 | 1 | 7 | 1.2 | 0 | 0 | 3 | 1 | 1 | 6 | |
B Miller IM Brett Miller IM | 19 | F | 5 | 4 | 3 | 7 | 1.4 | 1 | 0 | 1 | 0 | 0 | 22 | |
J Nachtegaele Jayden Nachtegaele | 12 | F | 5 | 2 | 5 | 7 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Gatzke Bryce Gatzke | 93 | D | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
B Gervais Bo Gervais | 61 | F | 3 | 4 | 2 | 6 | 2.0 | 1 | 0 | 0 | 1 | 0 | 2 | |
J Swanson Jesse Swanson | 11 | F | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 1 | 0 | 17 | |
A Cadrin Aaron Cadrin | 10 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 15 | |
J Caffet Jeff Caffet | 44 | F | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Patrick Sean Patrick | 29 | D | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
M Pylypow Michael Pylypow | 23 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McMillen IM Jake McMillen IM | 24 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Sauvie Vince Sauvie | 8 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Steacy Ty Steacy | 63 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Bear Coleman Bear | 3 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
S Baptiste AF Seth Baptiste AF | - | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Gregoire Kyle Gregoire | 42 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 4 | |
D Tootoosis Dakota Tootoosis | 7 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 18 | |
J Hill Josh Hill | 14 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Baptiste Myles Baptiste | 90 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
R Cameron IM Richard Cameron IM | 16 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Derocher Kihisis Derocher | 18 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Taylor Ryan Taylor | 2 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Antoine AF Courage Antoine AF | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Buziak Landon Buziak | 76 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26 | |
M Lehman Marcus Lehman | 9 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Tuck Tyson Tuck | 4 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Willsey Taylor Willsey | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Iverson AF Jaxon Iverson AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Welford Derek Welford | 52 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 34 | 42 | 76 | 9.5 | 2 | 4 | 5 | 4 | 3 | 164 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Revering James Revering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Taylor Cam Taylor | 31 | 7 | 3 | 2 | 0 | 2 | 0 | 407 | 28 | 4.13 | 20.16 | 276 | 248 | .899 | 0 | 1 | 0 | |
A Zaba Austin Zaba | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 8 | 6.00 | 0.38 | 48 | 40 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 3 | 0 | 2 | 0 | 487 | 36 | 4.44 | 20.54 | 324 | 288 | .889 | 0 | 1 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: