We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WEST STANDINGS
Team GP W L OTL PTS
Monarchs 9 7 2 0 14
Tigers 7 5 1 1 11
Eagles 8 4 3 1 9
Jets 6 4 2 0 8
Combines 8 3 3 2 8
North Star.. 6 2 4 0 4
EAST STANDINGS
Team GP W L OTL PTS
Pirates 8 7 1 0 14
Blues 6 5 1 0 10
Vikings 7 3 4 0 6
Wheatkings 7 1 5 1 3
Raiders 7 1 6 0 2
Mustangs 5 0 5 0 0
SCORING LEADERS
EE
27
Player Points
Lindsay Gibbons (Neil) 24
Lyndon Lipinski (Perd) 23
Tegan Peters (Neil) 22
Chase Unger (Perd) 20
GOALIE LEADERS
ND
Noah
Dean
(Batt)
.945
Goalie SV%
Cade Doane (LANG) .928
Bella McKee (Neil) .924
Chance Pawluk (Perd) .904
Carson Rennie (Rad) .902
Saskatchewan Prairie Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E Ehrmantraut Erik Ehrmantraut 17 F Perdue PiratesPerd 8 12 15 27 3.4 3 0 1 2 0 12
L Gibbons Lindsay Gibbons 7 - Neilburg MonarchsNeil 9 9 15 24 2.7 2 3 0 2 2 23
L Lipinski IM Lyndon Lipinski IM 23 F Perdue PiratesPerd 6 10 13 23 3.8 0 5 3 1 2 0
T Peters Tegan Peters 90 - Neilburg MonarchsNeil 9 10 12 22 2.4 4 5 3 1 0 4
C Unger Chase Unger 15 D Perdue PiratesPerd 8 11 9 20 2.5 5 1 0 0 2 8
A McDonald IM Austin McDonald IM 14 - Turtleford TigersTurt 7 9 9 18 2.6 2 3 1 0 2 6
M Wilkinson Matthew Wilkinson 17 - Neilburg MonarchsNeil 8 7 11 18 2.3 1 5 0 1 0 0
K Bendall Kevin Bendall 29 - Battleford Beaver BluesBatt 6 8 7 15 2.5 0 1 0 0 1 18
J Penner Jaxon Penner 27 - Glaslyn North StarsGLAS 5 7 8 15 3.0 3 2 0 0 0 6
R Rothenburger IM Ryan Rothenburger IM 9 - Radisson WheatkingsRad 7 8 6 14 2.0 6 2 1 0 0 10
R Putnam Reed Putnam 18 - Neilburg MonarchsNeil 8 8 6 14 1.8 0 3 2 0 1 2
J Lund IM Justin Lund IM 96 - Langham VikingsLANG 7 7 7 14 2.0 5 1 0 0 0 6
T Anderson Ty Anderson 4 - Glaslyn North StarsGLAS 6 8 5 13 2.2 3 2 0 0 0 0
R Ross Ryden Ross 14 - Maidstone JetsMAID 6 7 6 13 2.2 0 0 0 0 0 6
C Biensch Caleb Biensch 5 - Neilburg MonarchsNeil 8 6 7 13 1.6 1 2 1 1 2 28
C Shields Cade Shields 13 F Perdue PiratesPerd 8 6 7 13 1.6 1 1 0 1 1 2
N Kalnicki IM Nick Kalnicki IM 27 - Langham VikingsLANG 7 5 8 13 1.9 1 6 0 0 0 4
C Bernier Chad Bernier 17 - Langham VikingsLANG 7 4 9 13 1.9 2 5 0 0 1 18
B Griffiths Brandon Griffiths 4 - Radisson WheatkingsRad 7 4 9 13 1.9 2 5 0 1 0 4
T Nasby Travis Nasby 93 - St. Walburg EaglesSTwa 8 4 8 12 1.5 3 4 0 0 1 6
C Legaarden Chantz Legaarden 4 - Maidstone JetsMAID 6 9 2 11 1.8 1 1 1 0 0 4
M Hodson IM Matthew Hodson IM 21 F Perdue PiratesPerd 6 6 5 11 1.8 1 1 2 0 1 4
K Smith Kody Smith 14 - Neilburg MonarchsNeil 9 4 7 11 1.2 2 2 0 1 0 39
D Delainey IM Darren Delainey IM 19 - Glaslyn North StarsGLAS 3 3 8 11 3.7 1 4 0 0 0 4
K Fiddler Kyle Fiddler 5 - Glaslyn North StarsGLAS 2 6 4 10 5.0 1 4 1 0 0 4
D Nordell Damian Nordell 16 - Turtleford TigersTurt 7 6 4 10 1.4 1 2 0 0 1 12
A Walde Arlee Walde 11 - Neilburg MonarchsNeil 7 1 9 10 1.4 0 2 0 1 0 0
J Larre IM John Larre IM 5 - St. Walburg EaglesSTwa 8 6 3 9 1.1 3 3 0 0 0 4
S Leer Scott Leer 17 - St. Walburg EaglesSTwa 6 4 5 9 1.5 2 2 0 0 1 2
R Nelson Rylin Nelson 3 - Maidstone JetsMAID 6 4 5 9 1.5 2 1 1 0 0 10
J Peeaychew Jay Peeaychew 27 - Battleford Beaver BluesBatt 6 4 5 9 1.5 0 0 1 1 1 10
T Jean Thomas Jean 14 F Redberry RaidersRed 7 4 5 9 1.3 0 3 1 0 0 2
J Nordell Jacey Nordell 22 - Turtleford TigersTurt 6 2 7 9 1.5 0 3 0 0 0 22
A Oakes IM Ashton Oakes IM 19 - St. Walburg EaglesSTwa 6 2 7 9 1.5 2 1 0 0 0 10
A Schwark IM Adam Schwark IM 22 - Langham VikingsLANG 4 5 3 8 2.0 3 2 0 0 1 4
T Wasmuth Tyler Wasmuth 7 - Battleford Beaver BluesBatt 6 5 3 8 1.3 0 0 0 0 1 18
B Aistine Bryson Aistine 25 - Battleford Beaver BluesBatt 4 3 5 8 2.0 1 1 1 0 0 0
G Gray Gage Gray 12 F Perdue PiratesPerd 7 3 5 8 1.1 1 1 0 0 0 22
K Leer Kelly Leer 25 - St. Walburg EaglesSTwa 8 3 5 8 1.0 0 3 1 0 0 19
R Albert Ryley Albert 17 F Meota CombinesMeot 4 2 6 8 2.0 0 2 0 0 1 4
S Wasmuth Spencer Wasmuth 34 - Battleford Beaver BluesBatt 6 2 6 8 1.3 0 2 0 0 0 0
B Oborowsky Blake Oborowsky 39 - Battleford Beaver BluesBatt 6 1 7 8 1.3 0 2 0 1 0 0
J Sayers Jaxton Sayers 21 - Maidstone JetsMAID 6 1 7 8 1.3 1 2 0 1 0 2
B Tatchell Brody Tatchell 13 F Meota CombinesMeot 6 6 1 7 1.2 0 0 3 1 1 6
A Sloan Austin Sloan 19 - Turtleford TigersTurt 6 5 2 7 1.2 1 1 0 0 1 2
L Turple Lucas Turple 13 - Radisson WheatkingsRad 6 5 2 7 1.2 1 1 0 0 1 6
B Miller IM Brett Miller IM 19 F Meota CombinesMeot 5 4 3 7 1.4 1 0 1 0 0 22
C James Chase James 8 - Maidstone JetsMAID 6 4 3 7 1.2 1 1 0 0 1 6
C Brochu Cole Brochu 12 F Redberry RaidersRed 7 4 3 7 1.0 0 0 0 0 0 2
G Matvenko Garth Matvenko 11 - Turtleford TigersTurt 7 4 3 7 1.0 2 0 0 0 1 4
C Kalyn Cody Kalyn 21 - Battleford Beaver BluesBatt 5 3 4 7 1.4 2 1 1 0 0 8
R Smith Ryan Smith 4 D Redberry RaidersRed 7 3 4 7 1.0 1 1 0 1 0 16
J Nachtegaele Jayden Nachtegaele 12 F Meota CombinesMeot 5 2 5 7 1.4 0 0 0 0 1 0
P Gauthier Patrrick Gauthier 18 F Redberry RaidersRed 6 6 0 6 1.0 2 0 0 0 0 6
C Anderson IM Chase Anderson IM 39 - Neilburg MonarchsNeil 4 5 1 6 1.5 2 0 1 0 0 0
M Sondergaard Mickenzie Sondergaard 13 - Maidstone JetsMAID 5 5 1 6 1.2 1 1 1 0 0 14
L Biensch IM Lukas Biensch IM 24 - Neilburg MonarchsNeil 3 4 2 6 2.0 0 0 1 0 1 0
B Gervais Bo Gervais 61 F Meota CombinesMeot 3 4 2 6 2.0 1 0 0 1 0 2
B Gatzke Bryce Gatzke 93 D Meota CombinesMeot 4 4 2 6 1.5 0 0 0 0 0 14
R Locke Rooen Locke 17 - Glaslyn North StarsGLAS 4 4 2 6 1.5 3 0 0 0 0 0
K Gregoire Kody Gregoire 25 - Neilburg MonarchsNeil 5 3 3 6 1.2 0 0 1 0 0 38
D Bezugly Dustin Bezugly 21 - Radisson WheatkingsRad 7 3 3 6 0.9 0 3 1 0 0 0
S Nicholls Shayne Nicholls 9 D Perdue PiratesPerd 6 2 4 6 1.0 0 3 0 0 0 12
B Buller Brenden Buller 6 - Langham VikingsLANG 7 2 4 6 0.9 0 3 0 0 0 34
L Gray Luke Gray 7 F Perdue PiratesPerd 7 2 4 6 0.9 1 2 0 0 0 6
C Cammidge Carter Cammidge 10 - Neilburg MonarchsNeil 9 2 4 6 0.7 1 0 0 0 0 30
T Driedger Tyler Driedger 22 F Perdue PiratesPerd 6 1 5 6 1.0 0 1 0 0 0 15
M Paquette Matthew Paquette 94 - Radisson WheatkingsRad 7 1 5 6 0.9 1 1 0 0 0 10
K Wolff Kody Wolff 6 - Battleford Beaver BluesBatt 5 4 1 5 1.0 1 0 0 0 0 4
D Anderson Drew Anderson 10 - Langham VikingsLANG 4 3 2 5 1.3 2 0 0 0 0 2
C Peel Colt Peel 16 - Maidstone JetsMAID 5 3 2 5 1.0 2 1 1 0 1 2
J Schmidt Jared Schmidt 13 - Battleford Beaver BluesBatt 6 3 2 5 0.8 1 0 0 0 1 12
J Anderson Jake Anderson 15 - Neilburg MonarchsNeil 9 3 2 5 0.6 0 0 0 0 0 4
B Onishenko Braiden Onishenko 9 F Redberry RaidersRed 4 2 3 5 1.3 0 1 0 0 1 0
T Wallin Tayden Wallin 16 F Perdue PiratesPerd 4 2 3 5 1.3 0 1 0 0 1 15
A Horner Adam Horner 10 F Redberry RaidersRed 7 2 3 5 0.7 0 2 0 0 0 12
T Musgrave Tyler Musgrave 9 - Neilburg MonarchsNeil 8 2 3 5 0.6 1 1 0 0 0 18
C Smith Cole Smith 12 - Neilburg MonarchsNeil 7 1 4 5 0.7 0 1 0 1 0 14
D Whitney Devon Whitney 23 - Neilburg MonarchsNeil 7 1 4 5 0.7 0 1 0 1 0 0
J Eaton Jaxon Eaton 12 - St. Walburg EaglesSTwa 8 1 4 5 0.6 0 3 0 0 1 2
Z Wourms Zach Wourms 4 - St. Walburg EaglesSTwa 8 1 4 5 0.6 1 1 0 0 0 24
M Kocsis Mitch Kocsis 3 - Radisson WheatkingsRad 5 0 5 5 1.0 0 4 0 1 0 12
Q Flegel Quinn Flegel 7 - Maidstone JetsMAID 6 0 5 5 0.8 0 3 0 1 0 57
M Stan Matthew Stan 11 D Perdue PiratesPerd 7 0 5 5 0.7 0 0 0 0 0 2
D Derbowka Dana Derbowka 9 - Langham VikingsLANG 7 4 0 4 0.6 1 0 1 0 0 0
M Little Mike Little 13 - Turtleford TigersTurt 4 3 1 4 1.0 1 0 0 0 0 2
D Ewen Dustin Ewen 18 D Perdue PiratesPerd 7 3 1 4 0.6 0 0 0 0 0 4
K Harper Kellen Harper 23 - Turtleford TigersTurt 6 2 2 4 0.7 0 2 0 0 0 0
T Mcnab Trent Mcnab 18 - Turtleford TigersTurt 6 2 2 4 0.7 0 1 0 0 0 6
M Russell Mason Russell 9 - Battleford Beaver BluesBatt 6 2 2 4 0.7 1 1 0 0 0 2
T Elgersma Thomas Elgersma 37 - Radisson WheatkingsRad 7 2 2 4 0.6 0 0 0 0 0 12
L Pawluk Layk Pawluk 14 F Perdue PiratesPerd 8 2 2 4 0.5 0 0 0 0 0 2
J Swanson Jesse Swanson 11 F Meota CombinesMeot 2 1 3 4 2.0 0 0 0 1 0 17
L Burt Lee Burt 5 - Maidstone JetsMAID 3 1 3 4 1.3 1 0 0 1 1 29
G Skinner IM Graham Skinner IM 18 - Glaslyn North StarsGLAS 4 1 3 4 1.0 0 1 0 0 1 4
C Smith Chase Smith 21 - Neilburg MonarchsNeil 4 1 3 4 1.0 0 0 0 0 0 26
M Johnson Matthew Johnson 26 - Battleford Beaver BluesBatt 5 1 3 4 0.8 0 0 0 1 0 4
D Rhinehart Dysen Rhinehart 24 - Maidstone JetsMAID 5 1 3 4 0.8 0 0 0 0 0 10
A Radke Anthony Radke 14 - Glaslyn North StarsGLAS 2 0 4 4 2.0 0 2 0 0 0 2
B Pylypow Boston Pylypow 8 - Glaslyn North StarsGLAS 5 3 0 3 0.6 1 0 0 0 1 4
D Horner Dawson Horner 27 D Redberry RaidersRed 6 3 0 3 0.5 3 0 0 0 0 4
C Youngman Cole Youngman 44 - Radisson WheatkingsRad 4 2 1 3 0.8 1 0 0 0 0 2
R Wrightson Rhyen Wrightson 20 - Hafford MustangsHAFF 5 2 1 3 0.6 1 0 0 0 0 4
J Thiessen Jeremy Thiessen 16 - Neilburg MonarchsNeil 7 2 1 3 0.4 0 1 0 0 0 0
M Sunderland Matthew Sunderland 6 - Neilburg MonarchsNeil 9 2 1 3 0.3 1 0 0 0 1 16
W Sinclair AF Wyatt Sinclair AF - - Turtleford TigersTurt 2 1 2 3 1.5 0 0 0 0 0 0
R Harris Raymon Harris 89 - Glaslyn North StarsGLAS 3 1 2 3 1.0 1 2 0 0 0 2
D Noln-Ens Darian Noln-Ens 15 - Langham VikingsLANG 3 1 2 3 1.0 0 0 0 0 0 2
S Patrick Sean Patrick 29 D Meota CombinesMeot 3 1 2 3 1.0 0 0 0 0 0 6
A Cadrin Aaron Cadrin 10 F Meota CombinesMeot 5 1 2 3 0.6 0 0 0 0 0 15
J Caffet Jeff Caffet 44 F Meota CombinesMeot 5 1 2 3 0.6 0 0 0 0 0 6
B Foley Barrett Foley 10 - Maidstone JetsMAID 5 1 2 3 0.6 1 0 0 0 0 0
L Gardiner Louis Gardiner 21 F Redberry RaidersRed 5 1 2 3 0.6 0 0 0 1 0 0
C Christie Colby Christie 9 - St. Walburg EaglesSTwa 6 1 2 3 0.5 0 0 0 0 0 6
J Scott Justin Scott 9 - Turtleford TigersTurt 6 1 2 3 0.5 0 1 0 0 0 6
G Naharny Gavin Naharny - F Redberry RaidersRed 1 0 3 3 3.0 0 1 0 0 0 8
D Macnab Dustin Macnab 17 - Turtleford TigersTurt 2 0 3 3 1.5 0 0 0 0 0 2
C Koczka Calvin Koczka 22 - Glaslyn North StarsGLAS 3 0 3 3 1.0 0 1 0 0 0 0
M Pylypow Michael Pylypow 23 F Meota CombinesMeot 3 0 3 3 1.0 0 0 0 0 0 0
A Ellis Aiden Ellis 27 - Turtleford TigersTurt 5 0 3 3 0.6 0 0 0 0 0 4
J Calvert Jarret Calvert 4 - Turtleford TigersTurt 7 0 3 3 0.4 0 1 0 0 0 8
K Downey Kassen Downey 91 F Perdue PiratesPerd 8 0 3 3 0.4 0 1 0 0 0 4
J McMillen IM Jake McMillen IM 24 F Meota CombinesMeot 3 2 0 2 0.7 0 0 0 0 0 0
V Sauvie Vince Sauvie 8 F Meota CombinesMeot 3 2 0 2 0.7 0 0 0 0 0 0
C Jurke Chance Jurke 22 - Maidstone JetsMAID 4 2 0 2 0.5 0 0 0 0 1 2
J Asselin Justin Asselin 13 - Hafford MustangsHAFF 5 2 0 2 0.4 0 0 0 0 0 6
T Kroeker Tristan Kroeker 22 - St. Walburg EaglesSTwa 5 2 0 2 0.4 0 0 0 0 0 0
T Novak Ty Novak 24 - St. Walburg EaglesSTwa 8 2 0 2 0.3 0 0 0 0 0 2
S Baptiste AF Seth Baptiste AF - - Meota CombinesMeot 1 1 1 2 2.0 0 0 0 0 0 0
B Fennig IM Blake Fennig IM 18 - Battleford Beaver BluesBatt 3 1 1 2 0.7 0 0 0 0 0 0
C Lehouillier Caley Lehouillier 23 F Redberry RaidersRed 3 1 1 2 0.7 0 0 0 0 0 4
J Roswell Jack Roswell 5 - Langham VikingsLANG 3 1 1 2 0.7 0 0 0 1 0 0
C Bear Coleman Bear 3 D Meota CombinesMeot 4 1 1 2 0.5 0 0 1 0 0 2
A Courchaine Ashton Courchaine 24 F Perdue PiratesPerd 4 1 1 2 0.5 0 0 0 0 0 4
T Payne Tyler Payne 19 - Battleford Beaver BluesBatt 4 1 1 2 0.5 0 0 0 0 1 0
K Sawka Kodi Sawka 16 - Glaslyn North StarsGLAS 4 1 1 2 0.5 1 1 0 0 0 4
P Nordell Piper Nordell 15 - Turtleford TigersTurt 5 1 1 2 0.4 1 1 0 0 0 4
C Pushee Caden Pushee 17 - Hafford MustangsHAFF 5 1 1 2 0.4 0 1 0 0 0 8
C Pushee Connor Pushee 16 - Hafford MustangsHAFF 5 1 1 2 0.4 0 0 0 0 0 4
T Steacy Ty Steacy 63 F Meota CombinesMeot 5 1 1 2 0.4 0 0 0 0 0 2
L Domotor Lyndon Domotor 12 - Turtleford TigersTurt 7 1 1 2 0.3 1 0 0 1 0 8
L Bergen Lane Bergen 86 - St. Walburg EaglesSTwa 8 1 1 2 0.3 0 1 1 0 0 2
K Bossert Kelton Bossert 4 - Neilburg MonarchsNeil 8 1 1 2 0.3 0 0 1 0 0 6
L Thunderchild IM Lenny Thunderchild IM 55 - Glaslyn North StarsGLAS 1 0 2 2 2.0 0 1 0 0 0 0
B Medve Brett Medve 8 - Turtleford TigersTurt 2 0 2 2 1.0 0 1 0 0 0 0
A Cameron Ashton Cameron 4 - Hafford MustangsHAFF 3 0 2 2 0.7 0 0 0 0 0 12
K Gregoire Kyle Gregoire 42 F Meota CombinesMeot 3 0 2 2 0.7 0 0 0 1 0 4
K Jansen Kyle Jansen 77 - Langham VikingsLANG 3 0 2 2 0.7 0 1 0 0 0 0
B Pewapsconias Blair Pewapsconias 23 - Maidstone JetsMAID 3 0 2 2 0.7 0 1 0 1 0 2
J Coghill Jared Coghill 8 - St. Walburg EaglesSTwa 4 0 2 2 0.5 0 2 0 0 0 2
I Morin Isaiah Morin 26 - Turtleford TigersTurt 4 0 2 2 0.5 0 1 0 0 0 4
C Mossman Chase Mossman 58 - Langham VikingsLANG 4 0 2 2 0.5 0 2 0 0 0 2
D Elmy Daigon Elmy 24 - Battleford Beaver BluesBatt 5 0 2 2 0.4 0 0 0 0 0 23
N Erickson Nick Erickson 15 - Radisson WheatkingsRad 5 0 2 2 0.4 0 0 0 1 0 23
S Gentes Simon Gentes 2 - Hafford MustangsHAFF 5 0 2 2 0.4 0 1 0 0 0 0
R Macpherson Riley Macpherson 7 - Langham VikingsLANG 5 0 2 2 0.4 0 1 0 0 0 14
A Shumanski IM Austin Shumanski IM 44 - Hafford MustangsHAFF 5 0 2 2 0.4 0 1 0 0 0 8
K Snyder Konnor Snyder 8 - Battleford Beaver BluesBatt 5 0 2 2 0.4 0 0 0 0 0 4
B Clark Brian Clark 11 - Radisson WheatkingsRad 6 0 2 2 0.3 0 2 0 0 0 2
A Hicks Andrew Hicks 6 - Glaslyn North StarsGLAS 6 0 2 2 0.3 0 0 0 0 0 10
R Marshall Rory Marshall 29 - Neilburg MonarchsNeil 6 0 2 2 0.3 0 0 0 0 0 0
J Shynkaruk Josh Shynkaruk 77 - Battleford Beaver BluesBatt 6 0 2 2 0.3 0 1 0 0 0 6
T Cole Tyne Cole 20 D Perdue PiratesPerd 7 0 2 2 0.3 0 0 0 0 0 21
K Craig Kayden Craig 11 - St. Walburg EaglesSTwa 7 0 2 2 0.3 0 0 0 1 0 14
J Bronken Julian Bronken 14 - St. Walburg EaglesSTwa 1 1 0 1 1.0 0 0 0 0 0 2
T Keshane Trez Keshane 18 - Hafford MustangsHAFF 2 1 0 1 0.5 0 0 0 0 0 0
L Carey Lynden Carey 73 - Glaslyn North StarsGLAS 3 1 0 1 0.3 0 0 0 0 0 21
H Clark AF Holden Clark AF 27 F Perdue PiratesPerd 3 1 0 1 0.3 0 0 0 0 0 2
D Daniels Damien Daniels 3 - Hafford MustangsHAFF 3 1 0 1 0.3 1 0 0 0 0 2
D Tootoosis Dakota Tootoosis 7 F Meota CombinesMeot 3 1 0 1 0.3 0 0 0 0 0 18
J Mcintosh John Mcintosh 8 - Radisson WheatkingsRad 4 1 0 1 0.3 1 0 0 0 0 10
T Park Tate Park 17 - Radisson WheatkingsRad 4 1 0 1 0.3 0 0 0 0 0 2
B Creary Brad Creary 13 - Langham VikingsLANG 5 1 0 1 0.2 1 0 0 0 0 0
D Mcnutt Dylan Mcnutt 27 - Radisson WheatkingsRad 5 1 0 1 0.2 0 0 0 0 0 4
C Rennie Conor Rennie 5 - Radisson WheatkingsRad 5 1 0 1 0.2 0 0 0 0 0 4
G Unger Graham Unger 18 - Langham VikingsLANG 7 1 0 1 0.1 0 0 0 0 1 12
C Antoine AF Courage Antoine AF - - Meota CombinesMeot 1 0 1 1 1.0 0 0 0 0 0 0
B Larocque Beaudre Larocque 15 - St. Walburg EaglesSTwa 1 0 1 1 1.0 0 0 0 1 0 0
J Mackenzie Jordan Mackenzie 4 - Battleford Beaver BluesBatt 1 0 1 1 1.0 0 0 0 0 0 4
T Hubbard Tyler Hubbard 25 F Redberry RaidersRed 2 0 1 1 0.5 0 0 0 0 0 2
J Kalmakoff John Kalmakoff 8 D Redberry RaidersRed 2 0 1 1 0.5 0 0 0 0 0 17
B Morin Bailey Morin 21 - Turtleford TigersTurt 2 0 1 1 0.5 0 0 0 1 0 0
C Wiebe Connor Wiebe 8 - Neilburg MonarchsNeil 2 0 1 1 0.5 0 0 0 0 0 2
Z Banda Zach Banda 20 - Redberry RaidersRed 3 0 1 1 0.3 0 0 0 0 0 2
R Cameron IM Richard Cameron IM 16 F Meota CombinesMeot 3 0 1 1 0.3 0 0 0 0 0 2
W Davies Wade Davies 21 - Glaslyn North StarsGLAS 3 0 1 1 0.3 0 1 0 0 0 0
K Derocher Kihisis Derocher 18 F Meota CombinesMeot 3 0 1 1 0.3 0 0 0 0 0 0
J Dirk Jackson Dirk 25 - Turtleford TigersTurt 3 0 1 1 0.3 0 0 0 0 0 2
T Gamble Tyler Gamble 23 - Glaslyn North StarsGLAS 3 0 1 1 0.3 0 1 0 0 0 2
R Taylor Ryan Taylor 2 D Meota CombinesMeot 3 0 1 1 0.3 0 1 0 0 0 2
M Baptiste Myles Baptiste 90 D Meota CombinesMeot 4 0 1 1 0.3 0 1 0 0 0 6
E Bear Emmett Bear 10 - Radisson WheatkingsRad 4 0 1 1 0.3 0 1 0 0 0 2
A Busby Andrew Busby 47 - Langham VikingsLANG 4 0 1 1 0.3 0 1 0 0 0 0
C Denton Caleb Denton 15 - Hafford MustangsHAFF 4 0 1 1 0.3 0 0 0 0 0 0
T Koch Trey Koch 37 - Battleford Beaver BluesBatt 4 0 1 1 0.3 0 0 0 0 0 6
B Coben Brett Coben 10 D Perdue PiratesPerd 5 0 1 1 0.2 0 0 0 1 0 6
B Currie Brendin Currie 22 - Hafford MustangsHAFF 5 0 1 1 0.2 0 0 0 0 0 31
J Hill Josh Hill 14 D Meota CombinesMeot 5 0 1 1 0.2 0 0 0 0 0 4
T Hudson Travis Hudson 18 - Radisson WheatkingsRad 5 0 1 1 0.2 0 0 0 0 0 2
C Lavallee Colby Lavallee 23 - Hafford MustangsHAFF 5 0 1 1 0.2 0 1 0 0 0 8
G Macleod Griffin Macleod 5 - Perdue PiratesPerd 5 0 1 1 0.2 0 0 0 1 0 28
L Sapieha Lathan Sapieha 37 - Hafford MustangsHAFF 5 0 1 1 0.2 0 0 0 0 0 24
K Guitard Kalem Guitard 43 D Redberry RaidersRed 6 0 1 1 0.2 0 0 0 0 0 2
K McDonald IM Karstin McDonald IM 24 - Turtleford TigersTurt 6 0 1 1 0.2 0 0 0 0 0 4
D Waskahat Draven Waskahat 11 - Langham VikingsLANG 6 0 1 1 0.2 0 0 0 0 0 2
L Nelson Landon Nelson 5 - Turtleford TigersTurt 7 0 1 1 0.1 0 0 0 0 0 0
C Rothenburger Conner Rothenburger 14 - Radisson WheatkingsRad 7 0 1 1 0.1 0 0 0 0 0 8
B Eaton Brad Eaton 44 D Perdue PiratesPerd 8 0 1 1 0.1 0 0 0 0 0 17
A Williamson Aidyn Williamson 13 - St. Walburg EaglesSTwa 8 0 1 1 0.1 0 1 0 0 0 0
R Acaster Richie Acaster 4 - Langham VikingsLANG 5 0 0 0 0.0 0 0 0 0 0 24
C Amson IM Carter Amson IM 16 - Radisson WheatkingsRad 1 0 0 0 0.0 0 0 0 0 0 0
L Anderson Luke Anderson 9 - Glaslyn North StarsGLAS 3 0 0 0 0.0 0 0 0 0 0 0
T Arcand Ty Arcand 60 - Hafford MustangsHAFF 4 0 0 0 0.0 0 0 0 0 0 2
B Arden Brayden Arden 26 - Neilburg MonarchsNeil 0 0 0 0 0.0 0 0 0 0 0 0
K Augustin Kelton Augustin 6 - St. Walburg EaglesSTwa 5 0 0 0 0.0 0 0 0 0 0 2
J Baptiste Jesse Baptiste 20 - Maidstone JetsMAID 0 0 0 0 0.0 0 0 0 0 0 0
E Bear Ethan Bear 3 - Radisson WheatkingsRad 0 0 0 0 0.0 0 0 0 0 0 0
T Bloom AF Tylin Bloom AF - - Turtleford TigersTurt 2 0 0 0 0.0 0 0 0 0 0 0
C Boggust Cash Boggust 15 - Maidstone JetsMAID 6 0 0 0 0.0 0 0 0 0 0 16
K Bourelle Keagan Bourelle - - Glaslyn North StarsGLAS 0 0 0 0 0.0 0 0 0 0 0 0
C Buban Colin Buban 6 D Redberry RaidersRed 4 0 0 0 0.0 0 0 0 0 0 0
L Buziak Landon Buziak 76 D Meota CombinesMeot 5 0 0 0 0.0 0 0 0 0 0 26
C Cammidge Carl Cammidge 27 - Neilburg MonarchsNeil 7 0 0 0 0.0 0 0 0 0 0 4
R Campbell Ryleigh Campbell - - Glaslyn North StarsGLAS 0 0 0 0 0.0 0 0 0 0 0 0
Q Carruthers Quinten Carruthers 12 - Langham VikingsLANG 5 0 0 0 0.0 0 0 0 0 0 2
J Chant Jaxon Chant 25 - Maidstone JetsMAID 5 0 0 0 0.0 0 0 0 0 0 0
M Dagenais Matthew Dagenais 15 F Redberry RaidersRed 6 0 0 0 0.0 0 0 0 0 0 4
J Daniels Jay Daniels 22 - Redberry RaidersRed 5 0 0 0 0.0 0 0 0 0 0 0
D Desmarais Declan Desmarais - - Neilburg MonarchsNeil 2 0 0 0 0.0 0 0 0 0 0 2
B Dougan Bohdi Dougan 51 - Glaslyn North StarsGLAS 5 0 0 0 0.0 0 0 0 0 0 4
T Doyon IM Tre Doyon IM 62 - Radisson WheatkingsRad 1 0 0 0 0.0 0 0 0 0 0 0
L Dubyk Lane Dubyk 26 - Hafford MustangsHAFF 4 0 0 0 0.0 0 0 0 0 0 17
C Ewen Chris Ewen 10 - Langham VikingsLANG 2 0 0 0 0.0 0 0 0 0 0 23
G Fisher Gavin Fisher 24 - Hafford MustangsHAFF 1 0 0 0 0.0 0 0 0 0 0 0
M Fleury Mark Fleury 8 - Hafford MustangsHAFF 4 0 0 0 0.0 0 0 0 0 0 4
D Freyman Daegan Freyman 18 - Maidstone JetsMAID 3 0 0 0 0.0 0 0 0 0 0 0
X Gardipy Xazier Gardipy 19 - Hafford MustangsHAFF 2 0 0 0 0.0 0 0 0 0 0 2
W Haase William Haase 14 - Langham VikingsLANG 4 0 0 0 0.0 0 0 0 0 0 0
J Hanthorn Jesse Hanthorn 88 - Hafford MustangsHAFF 1 0 0 0 0.0 0 0 0 0 0 0
K Hiebert Kalli Hiebert 21 - Hafford MustangsHAFF 5 0 0 0 0.0 0 0 0 0 0 0
B Hintz Brady Hintz 27 - Maidstone JetsMAID 5 0 0 0 0.0 0 0 0 0 0 24
D Hirsch Dalton Hirsch 2 - Maidstone JetsMAID 5 0 0 0 0.0 0 0 0 0 0 0
J Iverson AF Jaxon Iverson AF - - Meota CombinesMeot 1 0 0 0 0.0 0 0 0 0 0 4
A Jean Anthony Jean 19 F Redberry RaidersRed 7 0 0 0 0.0 0 0 0 0 0 4
