Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 7w-2l-0otl 14pts
Next: Jan. 3, 2025 at 8:30 PM
home vs Maidstone Jets
Last:
8-3
Win
vs Glaslyn North Stars
BOX SCORE
Neilburg MonarchsRecord: 7w-2l-0otl 14ptsNext: Jan. 3, 2025 at 8:30 PM home vs Maidstone Jets Last: 8-3 Win vs Glaslyn North Stars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Gibbons Lindsay Gibbons | 7 | - | 9 | 9 | 15 | 24 | 2.7 | 2 | 3 | 0 | 2 | 2 | 23 | |
T Peters Tegan Peters | 90 | - | 9 | 10 | 12 | 22 | 2.4 | 4 | 5 | 3 | 1 | 0 | 4 | |
M Wilkinson Matthew Wilkinson | 17 | - | 8 | 7 | 11 | 18 | 2.3 | 1 | 5 | 0 | 1 | 0 | 0 | |
R Putnam Reed Putnam | 18 | - | 8 | 8 | 6 | 14 | 1.8 | 0 | 3 | 2 | 0 | 1 | 2 | |
C Biensch Caleb Biensch | 5 | - | 8 | 6 | 7 | 13 | 1.6 | 1 | 2 | 1 | 1 | 2 | 28 | |
K Smith Kody Smith | 14 | - | 9 | 4 | 7 | 11 | 1.2 | 2 | 2 | 0 | 1 | 0 | 39 | |
A Walde Arlee Walde | 11 | - | 7 | 1 | 9 | 10 | 1.4 | 0 | 2 | 0 | 1 | 0 | 0 | |
C Anderson IM Chase Anderson IM | 39 | - | 4 | 5 | 1 | 6 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | |
L Biensch IM Lukas Biensch IM | 24 | - | 3 | 4 | 2 | 6 | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
K Gregoire Kody Gregoire | 25 | - | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 1 | 0 | 0 | 38 | |
C Cammidge Carter Cammidge | 10 | - | 9 | 2 | 4 | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | 30 | |
J Anderson Jake Anderson | 15 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Musgrave Tyler Musgrave | 9 | - | 8 | 2 | 3 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 | 18 | |
C Smith Cole Smith | 12 | - | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 1 | 0 | 14 | |
D Whitney Devon Whitney | 23 | - | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 1 | 0 | 0 | |
C Smith Chase Smith | 21 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 26 | |
M Sunderland Matthew Sunderland | 6 | - | 9 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 1 | 16 | |
J Thiessen Jeremy Thiessen | 16 | - | 7 | 2 | 1 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
K Bossert Kelton Bossert | 4 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 1 | 0 | 0 | 6 | |
R Marshall Rory Marshall | 29 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wiebe Connor Wiebe | 8 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Cammidge Carl Cammidge | 27 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Pewapsconias Kale Pewapsconias | 20 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Desmarais Declan Desmarais | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Roach Ben Roach | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Arden Brayden Arden | 26 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 72 | 99 | 171 | 19.0 | 15 | 26 | 10 | 9 | 7 | 256 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Hallet Ryan Hallet | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B McKee Bella McKee | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 300 | 12 | 2.40 | 15.57 | 158 | 146 | .924 | 0 | 0 | 0 | |
D Desmarais Dax Desmarais | 37 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 19 | 4.75 | -5.04 | 80 | 61 | .763 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 2 | 0 | 0 | 1 | 540 | 31 | 3.44 | 10.53 | 238 | 207 | .870 | 0 | 0 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: