Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 4w-3l-1otl 9pts
Next: Dec. 28, 2024 at 7:00 PM
home vs Glaslyn North Stars
Last:
4-2
Loss
vs Turtleford Tigers
BOX SCORE
St. Walburg EaglesRecord: 4w-3l-1otl 9ptsNext: Dec. 28, 2024 at 7:00 PM home vs Glaslyn North Stars Last: 4-2 Loss vs Turtleford Tigers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T Nasby Travis Nasby | 93 | - | 8 | 4 | 8 | 12 | 1.5 | 3 | 4 | 0 | 0 | 1 | 6 | |
J Larre IM John Larre IM | 5 | - | 8 | 6 | 3 | 9 | 1.1 | 3 | 3 | 0 | 0 | 0 | 4 | |
S Leer Scott Leer | 17 | - | 6 | 4 | 5 | 9 | 1.5 | 2 | 2 | 0 | 0 | 1 | 2 | |
A Oakes IM Ashton Oakes IM | 19 | - | 6 | 2 | 7 | 9 | 1.5 | 2 | 1 | 0 | 0 | 0 | 10 | |
K Leer Kelly Leer | 25 | - | 8 | 3 | 5 | 8 | 1.0 | 0 | 3 | 1 | 0 | 0 | 19 | |
J Eaton Jaxon Eaton | 12 | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 3 | 0 | 0 | 1 | 2 | |
Z Wourms Zach Wourms | 4 | - | 8 | 1 | 4 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 | 24 | |
C Christie Colby Christie | 9 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Novak Ty Novak | 24 | - | 8 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Kroeker Tristan Kroeker | 22 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Bergen Lane Bergen | 86 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 1 | 0 | 0 | 2 | |
K Craig Kayden Craig | 11 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 0 | 14 | |
J Coghill Jared Coghill | 8 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
J Bronken Julian Bronken | 14 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Williamson Aidyn Williamson | 13 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Larocque Beaudre Larocque | 15 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D Larre Drew Larre | 91 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Scoular Ross Scoular | 16 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
K Augustin Kelton Augustin | 6 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Kurjata Kory Kurjata | 26 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
N Wourms Nick Wourms | 21 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23 | |
D Puech Dylan Puech | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 28 | 45 | 73 | 9.1 | 11 | 21 | 2 | 2 | 3 | 145 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Nasby Jeff Nasby | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G Murphy Gerry Murphy | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 1 | 2.37 | 2.49 | 20 | 19 | .950 | 0 | 0 | 0 | |
B Bridges IM Bryan Bridges IM | 31 | 6 | 3 | 1 | 0 | 1 | 0 | 339 | 22 | 3.89 | 9.41 | 180 | 158 | .878 | 0 | 0 | 4 | |
L Nolin Lindsey Nolin | - | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 8 | 4.00 | - | - | - | - | 0 | 0 | 2 | |
TEAM TOTALS | 3 | 3 | 1 | 1 | 0 | 484 | 31 | 3.84 | 11.90 | 200 | 177 | .885 | 0 | 0 | 6 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: