Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Langham Vikings LANG | 1 | 0 | 4 | 5 |
Maidstone Jets MAID | 4 | 3 | 4 | 11 |
Team | PP | PIM |
---|---|---|
Langham Vikings LANG | 3/4 | 24 |
Maidstone Jets MAID | 4/6 | 30 |
|
#24
Dysen Rhinehart (1) Barrett Foley |
15:05 LANG 0, MAID 1 |
|
#13
Mickenzie Sondergaard (1) Unassisted |
SHG 10:48 LANG 0, MAID 2 |
|
#13
Brad Creary (1) Nick Kalnicki |
PPG 10:06 LANG 1, MAID 2 |
|
#4
Chantz Legaarden (6) Ryden Ross, Rylin Nelson |
5:13 LANG 1, MAID 3 |
|
#13
Mickenzie Sondergaard (2) Chase James, Ryden Ross |
3:06 LANG 1, MAID 4 |
|
#8
Chase James (3) Unassisted |
PPG 13:45 LANG 1, MAID 5 |
|
#16
Colt Peel (3) Quinn Flegel |
PPG 12:26 LANG 1, MAID 6 |
|
#4
Chantz Legaarden (7) Ryden Ross, Rylin Nelson |
5:13 LANG 1, MAID 7 |
|
#6
Brenden Buller (2) Justin Lund |
18:00 LANG 2, MAID 7 |
|
#13
Mickenzie Sondergaard (3) Unassisted |
PPG 15:43 LANG 2, MAID 8 |
|
#5
Jack Roswell (1) Unassisted |
12:52 LANG 3, MAID 8 |
|
#3
Rylin Nelson (3) Chantz Legaarden, Jaxton Sayers |
PPG 11:24 LANG 3, MAID 9 |
|
#13
Mickenzie Sondergaard (4) Dysen Rhinehart |
9:05 LANG 3, MAID 10 |
|
#17
Chad Bernier (3) Justin Lund, Nick Kalnicki |
PPG 4:47 LANG 4, MAID 10 |
|
#3
Rylin Nelson (4) Chantz Legaarden, Ryden Ross |
3:09 LANG 4, MAID 11 |
|
#96
Justin Lund (4) Unassisted |
PPG 1:29 LANG 5, MAID 11 |
|
#8
Jordan Vaandrager Langham Vikings LANG |
Roughing 2 MinutesMins. 13:43 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Slashing 2 MinutesMins. 11:11 |
|
#18
Graham Unger Langham Vikings LANG |
Tripping 2 MinutesMins. 14:09 |
|
#19
Steven Wolfe Langham Vikings LANG |
Roughing 2 MinutesMins. 7:54 |
|
#18
Graham Unger Langham Vikings LANG |
Interference 2 MinutesMins. 5:15 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Cross Checking 2 MinutesMins. 5:15 |
|
#4
Richie Acaster Langham Vikings LANG |
Hooking 2 MinutesMins. 17:33 |
|
#8
Chase James Maidstone Jets MAID |
Roughing 2 MinutesMins. 15:42 |
|
#4
Richie Acaster Langham Vikings LANG |
Delay Of Game 2 MinutesMins. 12:29 |
|
#6
Brenden Buller Langham Vikings LANG |
Game Misconduct 10 MinutesMins. 7:26 |
|
#27
Brady Hintz Maidstone Jets MAID |
Game Misconduct 10 MinutesMins. 7:26 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Game Misconduct 10 MinutesMins. 7:26 |
|
#24
Dysen Rhinehart Maidstone Jets MAID |
Cross Checking 2 MinutesMins. 6:06 |
|
#12
Quinten Carruthers Langham Vikings LANG |
Tripping 2 MinutesMins. 2:34 |
|
#24
Dysen Rhinehart Maidstone Jets MAID |
Charging 2 MinutesMins. 1:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Acaster Richie Acaster | 0 | 0 | 0 | E | 0 | 4 |
5 | J. Roswell Jack Roswell | 1 | 0 | 1 | E | 0 | 0 |
6 | B. Buller Brenden Buller | 1 | 0 | 1 | E | 0 | 10 |
8 | J. Vaandrager Jordan Vaandrager | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Derbowka Dana Derbowka | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Waskahat Draven Waskahat | 0 | 0 | 0 | E | 0 | 0 |
12 | Q. Carruthers Quinten Carruthers | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Creary Brad Creary | 1 | 0 | 1 | E | 0 | 0 |
14 | W. Haase William Haase | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Bernier Chad Bernier | 1 | 0 | 1 | E | 0 | 0 |
18 | G. Unger Graham Unger | 0 | 0 | 0 | E | 0 | 4 |
19 | S. Wolfe Steven Wolfe | 0 | 0 | 0 | E | 0 | 2 |
27 | N. Kalnicki Nick Kalnicki | 0 | 2 | 2 | E | 0 | 0 |
96 | J. Lund Justin Lund | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. North ST L Bailey North ST L | 0 | 11 | - | - | 60:00 | 0 |
1 | D. Smart Dylan Smart | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Hirsch Dalton Hirsch | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Nelson Rylin Nelson | 2 | 2 | 4 | E | 0 | 0 |
4 | C. Legaarden Chantz Legaarden | 2 | 2 | 4 | E | 0 | 0 |
7 | Q. Flegel Quinn Flegel | 0 | 1 | 1 | E | 0 | 14 |
8 | C. James Chase James | 1 | 1 | 2 | E | 0 | 2 |
10 | B. Foley Barrett Foley | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Sondergaard Mickenzie Sondergaard | 4 | 0 | 4 | E | 0 | 0 |
14 | R. Ross Ryden Ross | 0 | 4 | 4 | E | 0 | 0 |
15 | C. Boggust Cash Boggust | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Peel Colt Peel | 1 | 0 | 1 | E | 0 | 0 |
18 | D. Freyman Daegan Freyman | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Sayers Jaxton Sayers | 0 | 1 | 1 | E | 0 | 0 |
23 | B. Pewapsconias Blair Pewapsconias | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Rhinehart Dysen Rhinehart | 1 | 1 | 2 | E | 0 | 4 |
25 | J. Chant Jaxon Chant | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Schwartz Ben Schwartz | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Hintz Brady Hintz | 0 | 0 | 0 | E | 0 | 10 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Findlay ST W Jacob Findlay ST W | 0 | 5 | - | - | 60:00 | 0 |
33 | P. Gladue Parker Gladue | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Cam Foulds |
Referee: | Aiden Collin |
Linesman: | Stacey Jansen |
Linesman: | Brent Wilson |
Suspensions: |
- Lee Burt (MAID) - Eligible to play on Jan 3, 2025 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: