Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Meota Combines Meot | 1 | 3 | 1 | 5 |
Maidstone Jets MAID | 4 | 0 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Meota Combines Meot | 34 (10-11-13) | 0/1 | 16 |
Maidstone Jets MAID | 40 (12-13-15) | 0/5 | 6 |
|
#4
Chantz Legaarden (8) Rylin Nelson, Quinn Flegel |
16:06 Meot 0, MAID 1 |
|
#14
Ryden Ross (6) Colt Peel |
11:37 Meot 0, MAID 2 |
|
#19
Brett Miller (4) Unassisted |
9:27 Meot 1, MAID 2 |
|
#13
Mickenzie Sondergaard (5) Unassisted |
3:36 Meot 1, MAID 3 |
|
#4
Chantz Legaarden (9) Dysen Rhinehart |
0:58 Meot 1, MAID 4 |
|
#13
Brody Tatchell (5) Seth Baptiste |
19:07 Meot 2, MAID 4 |
|
#52
Seth Baptiste (1) Brett Miller, Jayden Nachtegaele |
17:10 Meot 3, MAID 4 |
|
#10
Aaron Cadrin (1) Courage Antoine, Kyle Gregoire |
2:59 Meot 4, MAID 4 |
|
#14
Ryden Ross (7) Unassisted |
10:34 Meot 4, MAID 5 |
|
#22
Chance Jurke (1) Barrett Foley |
10:00 Meot 4, MAID 6 |
|
#13
Brody Tatchell (6) Brett Miller, Jayden Nachtegaele |
6:24 Meot 5, MAID 6 |
|
#8
Chase James (4) Jaxton Sayers |
1:47 Meot 5, MAID 7 |
|
#22
Chance Jurke (2) Unassisted |
1:13 Meot 5, MAID 8 |
|
#42
Kyle Gregoire Meota Combines Meot |
Slashing 2 MinutesMins. 13:29 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Unsportsmanlike Conduct 2 MinutesMins. 13:29 |
|
#13
Mickenzie Sondergaard Maidstone Jets MAID |
Charging 2 MinutesMins. 7:10 |
Team Penalty Meota Combines Meot |
Too Many Players 2 MinutesMins. 12:07 | |
|
#44
Jeff Caffet Meota Combines Meot |
Grabbing Face Mask 4 MinutesMins. 10:12 |
|
#3
Rylin Nelson Maidstone Jets MAID |
Roughing 2 MinutesMins. 10:12 |
|
#19
Brett Miller Meota Combines Meot |
Tripping 2 MinutesMins. 0:31 |
|
#9
Taylor Willsey Meota Combines Meot |
Boarding 2 MinutesMins. 3:55 |
|
#20
Jaxon Iverson Meota Combines Meot |
High Sticking 4 MinutesMins. 0:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | T. Willsey Taylor Willsey | 0 | 0 | 0 | E | 0 | 2 |
10 | A. Cadrin Aaron Cadrin | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Nachtegaele Jayden Nachtegaele | 0 | 2 | 2 | E | 0 | 0 |
13 | B. Tatchell Brody Tatchell | 2 | 0 | 2 | E | 0 | 0 |
19 | B. Miller Brett Miller | 1 | 2 | 3 | E | 0 | 2 |
20 | J. Iverson Jaxon Iverson | 0 | 0 | 0 | E | 0 | 4 |
42 | K. Gregoire Kyle Gregoire | 0 | 1 | 1 | E | 0 | 2 |
44 | J. Caffet Jeff Caffet | 0 | 0 | 0 | E | 0 | 4 |
52 | S. Baptiste Seth Baptiste | 1 | 1 | 2 | E | 0 | 0 |
63 | C. Antoine Courage Antoine | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Zaba ST L Austin Zaba ST L | 40 | 8 | 32 | .800 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Hirsch Dalton Hirsch | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Nelson Rylin Nelson | 0 | 1 | 1 | E | 0 | 2 |
4 | C. Legaarden Chantz Legaarden | 2 | 0 | 2 | E | 0 | 0 |
7 | Q. Flegel Quinn Flegel | 0 | 1 | 1 | E | 0 | 2 |
8 | C. James Chase James | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Foley Barrett Foley | 0 | 1 | 1 | E | 0 | 0 |
13 | M. Sondergaard Mickenzie Sondergaard | 1 | 0 | 1 | E | 0 | 2 |
14 | R. Ross Ryden Ross | 2 | 0 | 2 | E | 0 | 0 |
15 | C. Boggust Cash Boggust | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Peel Colt Peel | 0 | 1 | 1 | E | 0 | 0 |
17 | T. Lundquist Tyler Lundquist | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Freyman Daegan Freyman | 0 | 0 | 0 | E | 0 | 0 |
21 | J. Sayers Jaxton Sayers | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Jurke Chance Jurke | 2 | 0 | 2 | E | 0 | 0 |
24 | D. Rhinehart Dysen Rhinehart | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Chant Jaxon Chant | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Schwartz Ben Schwartz | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Hintz Brady Hintz | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Gladue ST W Parker Gladue ST W | 34 | 5 | 29 | .853 | 60:00 | 0 |
31 | J. Findlay Jacob Findlay | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nick Strain |
Referee: | Gord Pepple |
Linesman: | Jarred Wilkinson |
Linesman: | Declan Laing |
Suspensions: |
- Lee Burt (MAID) - Eligible to play on Jan 3, 2025 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: