Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Maidstone Jets MAID | 2 | 3 | 2 | 7 |
Glaslyn North Stars GLAS | 2 | 4 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Maidstone Jets MAID | 0 (0-0-0) | 4/5 | 24 |
Glaslyn North Stars GLAS | 0 (0-0-0) | 4/9 | 29 |
|
#4
Chantz Legaarden (4) Mickenzie Sondergaard, Rylin Nelson |
PPG 16:13 MAID 1, GLAS 0 |
|
#5
Kyle Fiddler (3) Unassisted |
SHG 15:00 MAID 1, GLAS 1 |
|
#10
Barrett Foley (1) Quinn Flegel, Jaxton Sayers |
PPG 11:27 MAID 2, GLAS 1 |
|
#27
Jaxon Penner (3) Tyler Gamble |
PPG 7:16 MAID 2, GLAS 2 |
|
#27
Jaxon Penner (4) Anthony Radke, Kyle Fiddler |
PPG 19:08 MAID 2, GLAS 3 |
|
#14
Ryden Ross (4) Dysen Rhinehart |
15:48 MAID 3, GLAS 3 |
|
#5
Kyle Fiddler (4) Anthony Radke, Jaxon Penner |
13:11 MAID 3, GLAS 4 |
|
#21
Jaxton Sayers (1) Chase James, Quinn Flegel |
PPG 9:09 MAID 4, GLAS 4 |
|
#16
Colt Peel (2) Unassisted |
PPG 8:18 MAID 5, GLAS 4 |
|
#5
Kyle Fiddler (5) Jaxon Penner, Graham Skinner |
5:26 MAID 5, GLAS 5 |
|
#16
Kodi Sawka (1) Unassisted |
PPG 2:42 MAID 5, GLAS 6 |
|
#4
Chantz Legaarden (5) Jaxton Sayers |
SHG 18:23 MAID 6, GLAS 6 |
|
#4
Ty Anderson (5) Graham Skinner, Darren Delainey |
PPG 10:16 MAID 6, GLAS 7 |
|
#18
Graham Skinner (1) Anthony Radke, Jaxon Penner |
4:24 MAID 6, GLAS 8 |
|
#5
Kyle Fiddler (6) Jaxon Penner |
4:03 MAID 6, GLAS 9 |
|
#14
Ryden Ross (5) Unassisted |
2:59 MAID 7, GLAS 9 |
|
#73
Lynden Carey Glaslyn North Stars GLAS |
Fighting 5 MinutesMins. 17:11 |
|
#73
Lynden Carey Glaslyn North Stars GLAS |
Instigator 2 MinutesMins. 17:11 |
|
#73
Lynden Carey Glaslyn North Stars GLAS |
Game Misconduct 10 MinutesMins. 17:11 |
|
#3
Rylin Nelson Maidstone Jets MAID |
Slashing 2 MinutesMins. 12:52 |
|
#16
Kodi Sawka Glaslyn North Stars GLAS |
Slashing 2 MinutesMins. 12:27 |
|
#24
Dysen Rhinehart Maidstone Jets MAID |
Cross Checking 2 MinutesMins. 9:06 |
|
#15
Cash Boggust Maidstone Jets MAID |
Hooking 2 MinutesMins. 0:59 |
|
#5
Kyle Fiddler Glaslyn North Stars GLAS |
Slashing 2 MinutesMins. 15:20 |
|
#24
Dysen Rhinehart Maidstone Jets MAID |
Cross Checking 2 MinutesMins. 11:32 |
|
#6
Andrew Hicks Glaslyn North Stars GLAS |
Roughing 2 MinutesMins. 11:32 |
|
#27
Jaxon Penner Glaslyn North Stars GLAS |
Slashing 2 MinutesMins. 9:37 |
|
#21
Jaxton Sayers Maidstone Jets MAID |
Boarding 2 MinutesMins. 7:32 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Cross Checking 2 MinutesMins. 5:26 |
|
#8
Boston Pylypow Glaslyn North Stars GLAS |
Roughing 2 MinutesMins. 5:26 |
|
#27
Brady Hintz Maidstone Jets MAID |
Charging 2 MinutesMins. 4:40 |
|
#14
Ryden Ross Maidstone Jets MAID |
Cross Checking 2 MinutesMins. 2:42 |
|
#8
Chase James Maidstone Jets MAID |
Cross Checking 2 MinutesMins. 0:24 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Interference 2 MinutesMins. 15:47 |
|
#7
Quinn Flegel Maidstone Jets MAID |
Roughing 2 MinutesMins. 11:03 |
|
#5
Kyle Fiddler Glaslyn North Stars GLAS |
Roughing 2 MinutesMins. 11:03 |
|
#26
Ben Schwartz Maidstone Jets MAID |
Delay Of Game 2 MinutesMins. 10:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Hirsch Dalton Hirsch | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Nelson Rylin Nelson | 0 | 1 | 1 | E | 0 | 2 |
4 | C. Legaarden Chantz Legaarden | 2 | 0 | 2 | E | 0 | 0 |
7 | Q. Flegel Quinn Flegel | 0 | 2 | 2 | E | 0 | 6 |
8 | C. James Chase James | 0 | 1 | 1 | E | 0 | 2 |
10 | B. Foley Barrett Foley | 1 | 0 | 1 | E | 0 | 0 |
13 | M. Sondergaard Mickenzie Sondergaard | 0 | 1 | 1 | E | 0 | 0 |
14 | R. Ross Ryden Ross | 2 | 0 | 2 | E | 0 | 2 |
15 | C. Boggust Cash Boggust | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Peel Colt Peel | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Sayers Jaxton Sayers | 1 | 2 | 3 | E | 0 | 2 |
24 | D. Rhinehart Dysen Rhinehart | 0 | 1 | 1 | E | 0 | 4 |
25 | J. Chant Jaxon Chant | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Schwartz Ben Schwartz | 0 | 0 | 0 | E | 0 | 2 |
27 | B. Hintz Brady Hintz | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Gladue ST L Parker Gladue ST L | 0 | 9 | - | - | 60:00 | 0 |
31 | J. Findlay Jacob Findlay | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Anderson Ty Anderson | 1 | 0 | 1 | E | 0 | 0 |
5 | K. Fiddler Kyle Fiddler | 4 | 1 | 5 | E | 0 | 4 |
6 | A. Hicks Andrew Hicks | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Poulin Colton Poulin | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Pylypow Boston Pylypow | 0 | 0 | 0 | E | 0 | 2 |
9 | L. Anderson Luke Anderson | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Radke Anthony Radke | 0 | 3 | 3 | E | 0 | 0 |
16 | K. Sawka Kodi Sawka | 1 | 0 | 1 | E | 0 | 2 |
18 | G. Skinner Graham Skinner | 1 | 2 | 3 | E | 0 | 0 |
19 | D. Delainey Darren Delainey | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Manuel Logan Manuel | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Gamble Tyler Gamble | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Penner Jaxon Penner | 2 | 4 | 6 | E | 0 | 2 |
51 | B. Dougan Bohdi Dougan | 0 | 0 | 0 | E | 0 | 0 |
73 | L. Carey Lynden Carey | 0 | 0 | 0 | E | 0 | 17 |
96 | L. Schwenk Linken Schwenk | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | J. Bussiere ST W J.R. Bussiere ST W | 0 | 7 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Gord Pepple |
Referee: | Owen Dancy |
Linesman: | Colton Eithier |
Linesman: | Lane Buswell |
Suspensions: |
- Lee Burt (MAID) - Eligible to play on Jan 3, 2025 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: