Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Redberry Raiders Red | 0 | 2 | 1 | 3 |
Turtleford Tigers Turt | 2 | 3 | 2 | 7 |
Team | PP | PIM |
---|---|---|
Redberry Raiders Red | 0/5 | 4 |
Turtleford Tigers Turt | 2/2 | 10 |
|
#23
Kellen Harper (1) Aiden Ellis |
17:40 Red 0, Turt 1 |
|
#18
Trent Mcnab (2) Jarret Calvert |
14:33 Red 0, Turt 2 |
|
#11
Garth Matvenko (2) Austin McDonald |
19:01 Red 0, Turt 3 |
|
#14
Austin McDonald (4) Unassisted |
16:08 Red 0, Turt 4 |
|
#14
Austin McDonald (5) Jacey Nordell, Isaiah Morin |
PPG 13:41 Red 0, Turt 5 |
|
#18
Patrrick Gauthier (3) Louis Gardiner |
13:15 Red 1, Turt 5 |
|
#18
Patrrick Gauthier (4) Unassisted |
1:02 Red 2, Turt 5 |
|
#16
Damian Nordell (5) Jacey Nordell, Justin Scott |
PPG 17:59 Red 2, Turt 6 |
|
#14
Austin McDonald (6) Justin Scott |
15:34 Red 2, Turt 7 |
|
#18
Patrrick Gauthier (5) Unassisted |
11:27 Red 3, Turt 7 |
|
#12
Lyndon Domotor Turtleford Tigers Turt |
Tripping 2 MinutesMins. 10:28 |
|
#4
Jarret Calvert Turtleford Tigers Turt |
Hooking 2 MinutesMins. 5:46 |
|
#22
Jacey Nordell Turtleford Tigers Turt |
Cross Checking 2 MinutesMins. 5:08 |
|
#7
Eric Lamontagne Redberry Raiders Red |
Hooking 2 MinutesMins. 15:36 |
|
#4
Jarret Calvert Turtleford Tigers Turt |
Hooking 2 MinutesMins. 7:19 |
|
#10
Adam Horner Redberry Raiders Red |
Delay Of Game 2 MinutesMins. 19:32 |
|
#9
Justin Scott Turtleford Tigers Turt |
Interference 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Smith Ryan Smith | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Lamontagne Eric Lamontagne | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Onishenko Braiden Onishenko | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Horner Adam Horner | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Brochu Cole Brochu | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Jean Thomas Jean | 0 | 0 | 0 | E | 0 | 0 |
18 | P. Gauthier Patrrick Gauthier | 3 | 0 | 3 | E | 0 | 0 |
19 | A. Jean Anthony Jean | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Gardiner Louis Gardiner | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Daniels Jay Daniels | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Stewart Torey Stewart | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Horner Dawson Horner | 0 | 0 | 0 | E | 0 | 0 |
43 | K. Guitard Kalem Guitard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Flath ST L Matthew Flath ST L | 0 | 7 | - | - | 60:00 | 0 |
31 | L. Couture Landon Couture | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Calvert Jarret Calvert | 0 | 1 | 1 | E | 0 | 4 |
5 | L. Nelson Landon Nelson | 0 | 0 | 0 | E | 0 | 0 |
6 | W. Sinclair Wyatt Sinclair | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Scott Justin Scott | 0 | 2 | 2 | E | 0 | 2 |
11 | G. Matvenko Garth Matvenko | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Domotor Lyndon Domotor | 0 | 0 | 0 | E | 0 | 2 |
14 | A. McDonald Austin McDonald | 3 | 1 | 4 | E | 0 | 0 |
16 | D. Nordell Damian Nordell | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Mcnab Trent Mcnab | 1 | 0 | 1 | E | 0 | 0 |
19 | A. Sloan Austin Sloan | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Nordell Jacey Nordell | 0 | 2 | 2 | E | 0 | 2 |
23 | K. Harper Kellen Harper | 1 | 0 | 1 | E | 0 | 0 |
24 | K. McDonald Karstin McDonald | 0 | 0 | 0 | E | 0 | 0 |
26 | I. Morin Isaiah Morin | 0 | 1 | 1 | E | 0 | 0 |
27 | A. Ellis Aiden Ellis | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Wall Kessler Wall | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Koop ST W Avery Koop ST W | 0 | 3 | - | - | 60:00 | 0 |
Attendance: | - |
Referee: | Colton Eithier |
Referee: | Dale Neudorf |
Linesman: | Benjamin Esquirol |
Linesman: | Lane Buswell |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: