Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
December 20th, 2024
8:00PM
FINAL
/OT
Access Communication Center
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Turtleford Tigers Turt | 0 | 2 | 2 | 1 | 5 |
Meota Combines Meot | 1 | 2 | 1 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Turtleford Tigers Turt | 31 (10-10-10-1) | 2/7 | 10 |
Meota Combines Meot | 45 (15-15-13-2) | 0/5 | 14 |
|
#93
Bryce Gatzke (3) Josh Hill |
9:57 Turt 0, Meot 1 |
|
#19
Brett Miller (3) Kyle Gregoire, Brody Tatchell |
SHG 16:48 Turt 0, Meot 2 |
|
#11
Garth Matvenko (3) Jarret Calvert, Austin McDonald |
13:56 Turt 1, Meot 2 |
|
#19
Austin Sloan (5) Austin McDonald, Jarret Calvert |
PPG 11:13 Turt 2, Meot 2 |
|
#93
Bryce Gatzke (4) Michael Pylypow, Jayden Nachtegaele |
5:28 Turt 2, Meot 3 |
|
#15
Piper Nordell (1) Kellen Harper, Trent Mcnab |
PPG 16:45 Turt 3, Meot 3 |
|
#29
Sean Patrick (1) Brett Miller |
8:38 Turt 3, Meot 4 |
|
#23
Kellen Harper (2) Mike Little |
5:36 Turt 4, Meot 4 |
|
#14
Austin McDonald (7) Austin Sloan |
0:11 Turt 5, Meot 4 |
|
#29
Sean Patrick Meota Combines Meot |
Hooking 2 MinutesMins. 19:14 |
|
#14
Josh Hill Meota Combines Meot |
Interference 2 MinutesMins. 14:23 |
|
#18
Trent Mcnab Turtleford Tigers Turt |
Interference 2 MinutesMins. 7:03 |
|
#13
Mike Little Turtleford Tigers Turt |
Roughing 2 MinutesMins. 17:09 |
|
#76
Landon Buziak Meota Combines Meot |
Roughing 2 MinutesMins. 17:04 |
|
#76
Landon Buziak Meota Combines Meot |
Holding 2 MinutesMins. 11:57 |
|
#13
Brody Tatchell Meota Combines Meot |
Holding 2 MinutesMins. 19:19 |
|
#19
Brett Miller Meota Combines Meot |
Interference 2 MinutesMins. 17:38 |
|
#29
Sean Patrick Meota Combines Meot |
Interference 2 MinutesMins. 13:54 |
|
#9
Justin Scott Turtleford Tigers Turt |
Ineligible Player 2 MinutesMins. 13:17 |
|
#18
Trent Mcnab Turtleford Tigers Turt |
Tripping 2 MinutesMins. 8:00 |
|
#16
Damian Nordell Turtleford Tigers Turt |
Charging 2 MinutesMins. 2:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Calvert Jarret Calvert | 0 | 2 | 2 | E | 0 | 0 |
5 | L. Nelson Landon Nelson | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Bloom Tylin Bloom | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Medve Brett Medve | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Scott Justin Scott | 0 | 0 | 0 | E | 0 | 2 |
11 | G. Matvenko Garth Matvenko | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Domotor Lyndon Domotor | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Little Mike Little | 0 | 1 | 1 | E | 0 | 2 |
14 | A. McDonald Austin McDonald | 1 | 2 | 3 | E | 0 | 0 |
15 | P. Nordell Piper Nordell | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Nordell Damian Nordell | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Mcnab Trent Mcnab | 0 | 1 | 1 | E | 0 | 4 |
19 | A. Sloan Austin Sloan | 1 | 1 | 2 | E | 0 | 0 |
22 | J. Nordell Jacey Nordell | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Harper Kellen Harper | 1 | 1 | 2 | E | 0 | 0 |
24 | K. McDonald Karstin McDonald | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Koop ST W Avery Koop ST W | 45 | 4 | 41 | .911 | 64:49 | 0 |
- | G. Francon Gavin Francon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Willsey Taylor Willsey | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Lehman Marcus Lehman | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Cadrin Aaron Cadrin | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Nachtegaele Jayden Nachtegaele | 0 | 1 | 1 | E | 0 | 0 |
13 | B. Tatchell Brody Tatchell | 0 | 1 | 1 | E | 0 | 2 |
14 | J. Hill Josh Hill | 0 | 1 | 1 | E | 0 | 2 |
19 | B. Miller Brett Miller | 1 | 1 | 2 | E | 0 | 2 |
23 | M. Pylypow Michael Pylypow | 0 | 1 | 1 | E | 0 | 0 |
29 | S. Patrick Sean Patrick | 1 | 0 | 1 | E | 0 | 4 |
42 | K. Gregoire Kyle Gregoire | 0 | 1 | 1 | E | 0 | 0 |
52 | D. Welford Derek Welford | 0 | 0 | 0 | E | 0 | 0 |
76 | L. Buziak Landon Buziak | 0 | 0 | 0 | E | 0 | 4 |
93 | B. Gatzke Bryce Gatzke | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Taylor ST OTL Cam Taylor ST OTL | 31 | 5 | 26 | .839 | 64:49 | 0 |
30 | A. Zaba Austin Zaba | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mark Weber |
Referee: | Aiden Collin |
Linesman: | Ryon Haggard |
Linesman: | Britt Danberg |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: