Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
December 21st, 2024
8:00PM
FINAL
St. Walburg Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Turtleford Tigers Turt | 1 | 1 | 2 | 4 |
St. Walburg Eagles STwa | 1 | 1 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Turtleford Tigers Turt | 2/5 | 16 |
St. Walburg Eagles STwa | 1/7 | 12 |
|
#14
Austin McDonald (8) Brett Medve, Garth Matvenko |
16:38 Turt 1, STwa 0 |
|
#9
Colby Christie (1) Scott Leer, Kelly Leer |
15:57 Turt 1, STwa 1 |
|
#16
Damian Nordell (6) Austin McDonald, Jacey Nordell |
18:57 Turt 2, STwa 1 |
|
#5
John Larre (6) Jaxon Eaton |
PPG 5:10 Turt 2, STwa 2 |
|
#11
Garth Matvenko (4) Austin McDonald, Brett Medve |
PPG 0:38 Turt 3, STwa 2 |
|
#14
Austin McDonald (9) Jacey Nordell, Damian Nordell |
PPG 0:02 Turt 4, STwa 2 |
|
#22
Jacey Nordell Turtleford Tigers Turt |
Roughing 2 MinutesMins. 10:10 |
|
#26
Kory Kurjata St. Walburg Eagles STwa |
Roughing 2 MinutesMins. 10:10 |
Team Penalty St. Walburg Eagles STwa |
Delay Of Game 2 MinutesMins. 2:33 |
|
#9
Colby Christie St. Walburg Eagles STwa |
Boarding 2 MinutesMins. 17:45 |
|
#16
Damian Nordell Turtleford Tigers Turt |
Slashing 2 MinutesMins. 16:11 |
Team Penalty Turtleford Tigers Turt |
Too Many Players 2 MinutesMins. 13:40 | |
|
#15
Piper Nordell Turtleford Tigers Turt |
Tripping 2 MinutesMins. 10:15 |
|
#12
Lyndon Domotor Turtleford Tigers Turt |
Slashing 2 MinutesMins. 6:47 |
|
#11
Garth Matvenko Turtleford Tigers Turt |
Slashing 2 MinutesMins. 1:17 |
|
#24
Karstin McDonald Turtleford Tigers Turt |
Unsportsmanlike Conduct 2 MinutesMins. 1:17 |
|
#11
Kayden Craig St. Walburg Eagles STwa |
Slashing 2 MinutesMins. 10:23 |
|
#27
Aiden Ellis Turtleford Tigers Turt |
Tripping 2 MinutesMins. 7:14 |
|
#8
Jared Coghill St. Walburg Eagles STwa |
Hooking 2 MinutesMins. 1:49 |
|
Lindsey Nolin St. Walburg Eagles STwa |
Unsportsmanlike Conduct 2 MinutesMins. 0:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Calvert Jarret Calvert | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Nelson Landon Nelson | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Medve Brett Medve | 0 | 2 | 2 | E | 0 | 0 |
11 | G. Matvenko Garth Matvenko | 1 | 1 | 2 | E | 0 | 2 |
12 | L. Domotor Lyndon Domotor | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Little Mike Little | 0 | 0 | 0 | E | 0 | 0 |
14 | A. McDonald Austin McDonald | 2 | 2 | 4 | E | 0 | 0 |
15 | P. Nordell Piper Nordell | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Nordell Damian Nordell | 1 | 1 | 2 | E | 0 | 2 |
18 | T. Mcnab Trent Mcnab | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Nordell Jacey Nordell | 0 | 2 | 2 | E | 0 | 2 |
23 | K. Harper Kellen Harper | 0 | 0 | 0 | E | 0 | 0 |
24 | K. McDonald Karstin McDonald | 0 | 0 | 0 | E | 0 | 2 |
27 | A. Ellis Aiden Ellis | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Koop ST W Avery Koop ST W | 0 | 2 | - | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Z. Wourms Zach Wourms | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Larre John Larre | 1 | 0 | 1 | E | 0 | 0 |
6 | K. Augustin Kelton Augustin | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Coghill Jared Coghill | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Christie Colby Christie | 1 | 0 | 1 | E | 0 | 2 |
11 | K. Craig Kayden Craig | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Eaton Jaxon Eaton | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Williamson Aidyn Williamson | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Scoular Ross Scoular | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Leer Scott Leer | 0 | 1 | 1 | E | 0 | 0 |
19 | A. Oakes Ashton Oakes | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Novak Ty Novak | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Leer Kelly Leer | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Kurjata Kory Kurjata | 0 | 0 | 0 | E | 0 | 2 |
86 | L. Bergen Lane Bergen | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Larre Drew Larre | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Nasby Travis Nasby | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Nolin ST L Lindsey Nolin ST L | 0 | 4 | - | - | 60:00 | 2 |
31 | B. Bridges Bryan Bridges | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob Campbell |
Referee: | Dale Neudorf |
Linesman: | Darren Nordell |
Linesman: | Logan Lalonde |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: