Player | Points |
---|---|
Lindsay Gibbons (Neil) | 33 |
Lyndon Lipinski (Perd) | 31 |
Tegan Peters (Neil) | 27 |
Matthew Wilkinson (Neil) | 25 |
Goalie | SV% |
---|---|
Bella McKee (Neil) | .929 |
Cade Doane (LANG) | .928 |
William Lehman (Batt) | .921 |
Carson Rennie (Rad) | .904 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Meota Combines Meot | 0 | 1 | 1 | 2 |
Turtleford Tigers Turt | 2 | 4 | 3 | 9 |
Team | PP | PIM |
---|---|---|
Meota Combines Meot | 1/5 | 10 |
Turtleford Tigers Turt | 2/4 | 12 |
|
#16
Damian Nordell (7) Isaiah Morin |
PPG 11:55 Meot 0, Turt 1 |
|
#44
Ricky Iron (1) Isaiah Morin, Austin McDonald |
4:22 Meot 0, Turt 2 |
|
#11
Garth Matvenko (5) Austin McDonald, Ricky Iron |
19:08 Meot 0, Turt 3 |
|
#44
Ricky Iron (2) Austin McDonald, Garth Matvenko |
16:09 Meot 0, Turt 4 |
|
#24
Jake McMillen (5) Brett Miller, Coleman Bear |
PPG 12:17 Meot 1, Turt 4 |
|
#11
Garth Matvenko (6) Karstin McDonald, Jarret Calvert |
PPG 10:38 Meot 1, Turt 5 |
|
#14
Austin McDonald (10) Ricky Iron, Isaiah Morin |
0:15 Meot 1, Turt 6 |
|
#23
Michael Pylypow (1) Dakota Tootoosis, Kyle Gregoire |
19:03 Meot 2, Turt 6 |
|
#11
Garth Matvenko (7) Ricky Iron, Austin McDonald |
14:38 Meot 2, Turt 7 |
|
#18
Trent Mcnab (3) Isaiah Morin, Tylin Bloom |
12:50 Meot 2, Turt 8 |
|
#44
Ricky Iron (3) Unassisted |
8:27 Meot 2, Turt 9 |
|
#18
Kihisis Derocher Meota Combines Meot |
Interference 2 MinutesMins. 13:23 |
|
#44
Jeff Caffet Meota Combines Meot |
Hooking 2 MinutesMins. 10:05 |
|
#16
Damian Nordell Turtleford Tigers Turt |
High Sticking 2 MinutesMins. 3:18 |
|
#11
Garth Matvenko Turtleford Tigers Turt |
Tripping 2 MinutesMins. 12:34 |
|
#20
Taylor Willsey Meota Combines Meot |
Tripping 2 MinutesMins. 11:51 |
|
#16
Damian Nordell Turtleford Tigers Turt |
Tripping 2 MinutesMins. 4:58 |
|
#42
Kyle Gregoire Meota Combines Meot |
Slashing 2 MinutesMins. 18:51 |
|
#16
Damian Nordell Turtleford Tigers Turt |
Slashing 2 MinutesMins. 18:51 |
|
#12
Lyndon Domotor Turtleford Tigers Turt |
High Sticking 2 MinutesMins. 12:09 |
|
#11
Garth Matvenko Turtleford Tigers Turt |
Hooking 2 MinutesMins. 1:56 |
|
#7
Dakota Tootoosis Meota Combines Meot |
Tripping 2 MinutesMins. 0:37 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Bear Coleman Bear | 0 | 1 | 1 | E | 0 | 0 |
4 | T. Tuck Tyson Tuck | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Tootoosis Dakota Tootoosis | 0 | 1 | 1 | E | 0 | 2 |
9 | M. Lehman Marcus Lehman | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Cadrin Aaron Cadrin | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Nachtegaele Jayden Nachtegaele | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Hill Josh Hill | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Albert Ryley Albert | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Derocher Kihisis Derocher | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Miller Brett Miller | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Willsey Taylor Willsey | 0 | 0 | 0 | E | 0 | 2 |
23 | M. Pylypow Michael Pylypow | 1 | 0 | 1 | E | 0 | 0 |
24 | J. McMillen Jake McMillen | 1 | 0 | 1 | E | 0 | 0 |
42 | K. Gregoire Kyle Gregoire | 0 | 1 | 1 | E | 0 | 2 |
44 | J. Caffet Jeff Caffet | 0 | 0 | 0 | E | 0 | 2 |
63 | T. Steacy Ty Steacy | 0 | 0 | 0 | E | 0 | 0 |
76 | L. Buziak Landon Buziak | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Revering ST L James Revering ST L | 0 | 9 | - | - | 60:00 | 0 |
- | D. Eckel Dylan Eckel | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Calvert Jarret Calvert | 0 | 1 | 1 | E | 0 | 0 |
6 | T. Bloom Tylin Bloom | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Scott Justin Scott | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Matvenko Garth Matvenko | 3 | 1 | 4 | E | 0 | 4 |
12 | L. Domotor Lyndon Domotor | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Little Mike Little | 0 | 0 | 0 | E | 0 | 0 |
14 | A. McDonald Austin McDonald | 1 | 4 | 5 | E | 0 | 0 |
15 | P. Nordell Piper Nordell | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Nordell Damian Nordell | 1 | 0 | 1 | E | 0 | 6 |
18 | T. Mcnab Trent Mcnab | 1 | 0 | 1 | E | 0 | 0 |
20 | T. McDonald Tristin McDonald | 0 | 0 | 0 | E | 0 | 0 |
24 | K. McDonald Karstin McDonald | 0 | 1 | 1 | E | 0 | 0 |
26 | I. Morin Isaiah Morin | 0 | 4 | 4 | E | 0 | 0 |
27 | A. Ellis Aiden Ellis | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Iron Ricky Iron | 3 | 3 | 6 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Koop ST W Avery Koop ST W | 0 | 2 | - | - | 60:00 | 0 |
- | G. Francon Gavin Francon | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nolan Wirth |
Referee: | Troy Winterhalt |
Linesman: | Darren Nordell |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: