Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
St. Walburg Eagles STwa | 1 | 1 | 2 | 0 | 4 |
Langham Vikings LANG | 0 | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
St. Walburg Eagles STwa | 51 (16-16-16-3) | 0/4 | 40 |
Langham Vikings LANG | 29 (8-8-9-4) | 2/5 | 25 |
|
#5
John Larre (3) Zach Wourms |
14:31 STwa 1, LANG 0 |
|
#5
John Larre (4) Jaxon Eaton, Zach Wourms |
19:10 STwa 2, LANG 0 |
|
#6
Brenden Buller (1) Justin Lund, Riley Macpherson |
5:13 STwa 2, LANG 1 |
|
#96
Justin Lund (2) Chase Mossman |
PPG 19:05 STwa 2, LANG 2 |
|
#96
Justin Lund (3) Chad Bernier, Brenden Buller |
PPG 18:41 STwa 2, LANG 3 |
|
#86
Lane Bergen (1) Unassisted |
SHG 14:51 STwa 3, LANG 3 |
|
#93
Travis Nasby (3) Ashton Oakes, Scott Leer |
5:16 STwa 4, LANG 3 |
|
#22
Adam Schwark (5) Nick Kalnicki |
2:12 STwa 4, LANG 4 |
|
#18
Graham Unger (1) Justin Lund |
2:38 STwa 4, LANG 5 |
No Penalties |
|
#4
Zach Wourms St. Walburg Eagles STwa |
Tripping 2 MinutesMins. 18:38 |
|
#25
Kelly Leer St. Walburg Eagles STwa |
Fighting 5 MinutesMins. 13:56 |
|
#25
Kelly Leer St. Walburg Eagles STwa |
Game Misconduct 10 MinutesMins. 13:56 |
|
#16
Brandon Tootoosis Langham Vikings LANG |
Slashing 2 MinutesMins. 13:56 |
|
#16
Brandon Tootoosis Langham Vikings LANG |
Fighting 5 MinutesMins. 13:56 |
|
#16
Brandon Tootoosis Langham Vikings LANG |
Game Misconduct 10 MinutesMins. 13:56 |
|
#17
Chad Bernier Langham Vikings LANG |
Tripping 2 MinutesMins. 2:36 |
|
#17
Scott Leer St. Walburg Eagles STwa |
Roughing 2 MinutesMins. 1:22 |
|
#7
Riley Macpherson Langham Vikings LANG |
Slashing 2 MinutesMins. 1:22 |
|
#16
Ross Scoular St. Walburg Eagles STwa |
Tripping 2 MinutesMins. 19:30 |
|
#11
Kayden Craig St. Walburg Eagles STwa |
Tripping 2 MinutesMins. 18:41 |
|
#26
Kory Kurjata St. Walburg Eagles STwa |
Kneeing 5 MinutesMins. 16:29 |
|
#26
Kory Kurjata St. Walburg Eagles STwa |
Game Misconduct 10 MinutesMins. 16:26 |
|
#7
Riley Macpherson Langham Vikings LANG |
Holding 2 MinutesMins. 12:25 |
|
#86
Lane Bergen St. Walburg Eagles STwa |
Tripping 2 MinutesMins. 9:29 |
|
#7
Riley Macpherson Langham Vikings LANG |
Unsportsmanlike Conduct 2 MinutesMins. 4:54 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Z. Wourms Zach Wourms | 0 | 2 | 2 | E | 0 | 2 |
5 | J. Larre John Larre | 2 | 0 | 2 | E | 0 | 0 |
8 | J. Coghill Jared Coghill | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Christie Colby Christie | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Craig Kayden Craig | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Eaton Jaxon Eaton | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Williamson Aidyn Williamson | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Scoular Ross Scoular | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Leer Scott Leer | 0 | 1 | 1 | E | 0 | 2 |
19 | A. Oakes Ashton Oakes | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Kroeker Tristan Kroeker | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Novak Ty Novak | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Leer Kelly Leer | 0 | 0 | 0 | E | 0 | 15 |
26 | K. Kurjata Kory Kurjata | 0 | 0 | 0 | E | 0 | 15 |
86 | L. Bergen Lane Bergen | 1 | 0 | 1 | E | 0 | 2 |
91 | D. Larre Drew Larre | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Nasby Travis Nasby | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Bridges ST OTL Bryan Bridges ST OTL | 29 | 5 | 24 | .828 | 62:22 | 0 |
35 | J. Nasby Jeff Nasby | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Roswell Jack Roswell | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Buller Brenden Buller | 1 | 1 | 2 | E | 0 | 0 |
7 | R. Macpherson Riley Macpherson | 0 | 1 | 1 | E | 0 | 6 |
9 | D. Derbowka Dana Derbowka | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Anderson Drew Anderson | 0 | 0 | 0 | E | 0 | 0 |
12 | Q. Carruthers Quinten Carruthers | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Creary Brad Creary | 0 | 0 | 0 | E | 0 | 0 |
14 | W. Haase William Haase | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Tootoosis Brandon Tootoosis | 0 | 0 | 0 | E | 0 | 17 |
17 | C. Bernier Chad Bernier | 0 | 1 | 1 | E | 0 | 2 |
18 | G. Unger Graham Unger | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Wolfe Steven Wolfe | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Schwark Adam Schwark | 1 | 0 | 1 | E | 0 | 0 |
27 | N. Kalnicki Nick Kalnicki | 0 | 1 | 1 | E | 0 | 0 |
47 | A. Busby Andrew Busby | 0 | 0 | 0 | E | 0 | 0 |
58 | C. Mossman Chase Mossman | 0 | 1 | 1 | E | 0 | 0 |
96 | J. Lund Justin Lund | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Doane ST W Cade Doane ST W | 51 | 4 | 47 | .922 | 62:22 | 0 |
35 | C. Bezugly Carter Bezugly | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Gabriel Beaulieu |
Referee: | Steig Zarry |
Linesman: | Evan Koturbash |
Linesman: | Carson Field |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: