Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
St. Walburg Eagles STwa | 1 | 0 | 0 | 1 |
Neilburg Monarchs Neil | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
St. Walburg Eagles STwa | 35 (12-12-11) | 0/3 | 14 |
Neilburg Monarchs Neil | 28 (9-9-10) | 2/5 | 10 |
|
#25
Kelly Leer (3) Beaudre Larocque, Kayden Craig |
SHG 4:52 STwa 1, Neil 0 |
|
#90
Tegan Peters (7) Caleb Biensch |
10:50 STwa 1, Neil 1 |
|
#7
Lindsay Gibbons (7) Matthew Wilkinson, Jeremy Thiessen |
PPG 0:41 STwa 1, Neil 2 |
|
#14
Kody Smith (3) Tyler Musgrave, Reed Putnam |
PPG 17:52 STwa 1, Neil 3 |
|
#6
Matthew Sunderland (2) Arlee Walde, Reed Putnam |
10:05 STwa 1, Neil 4 |
|
#5
John Larre St. Walburg Eagles STwa |
Delay Of Game 2 MinutesMins. 14:20 |
|
#27
Carl Cammidge Neilburg Monarchs Neil |
Interference 2 MinutesMins. 10:13 |
|
#6
Matthew Sunderland Neilburg Monarchs Neil |
Interference 2 MinutesMins. 7:55 |
|
#11
Kayden Craig St. Walburg Eagles STwa |
Roughing 2 MinutesMins. 7:09 |
|
#21
Nick Wourms St. Walburg Eagles STwa |
Boarding 2 MinutesMins. 5:44 |
|
#4
Zach Wourms St. Walburg Eagles STwa |
Cross Checking 2 MinutesMins. 5:31 |
|
#12
Cole Smith Neilburg Monarchs Neil |
Interference 2 MinutesMins. 5:31 |
|
#4
Zach Wourms St. Walburg Eagles STwa |
Tripping 2 MinutesMins. 1:14 |
|
#25
Kelly Leer St. Walburg Eagles STwa |
Interference 2 MinutesMins. 18:01 |
|
#11
Kayden Craig St. Walburg Eagles STwa |
Cross Checking 2 MinutesMins. 17:03 |
|
#14
Kody Smith Neilburg Monarchs Neil |
Cross Checking 2 MinutesMins. 17:03 |
|
#6
Matthew Sunderland Neilburg Monarchs Neil |
Cross Checking 2 MinutesMins. 17:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Z. Wourms Zach Wourms | 0 | 0 | 0 | E | 0 | 4 |
5 | J. Larre John Larre | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Augustin Kelton Augustin | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Craig Kayden Craig | 0 | 1 | 1 | E | 0 | 4 |
12 | J. Eaton Jaxon Eaton | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Williamson Aidyn Williamson | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Larocque Beaudre Larocque | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Wourms Nick Wourms | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Novak Ty Novak | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Leer Kelly Leer | 1 | 0 | 1 | E | 0 | 2 |
26 | K. Kurjata Kory Kurjata | 0 | 0 | 0 | E | 0 | 0 |
86 | L. Bergen Lane Bergen | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Larre Drew Larre | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Nasby Travis Nasby | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Bridges ST L Bryan Bridges ST L | 28 | 4 | 24 | .857 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Bossert Kelton Bossert | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Biensch Caleb Biensch | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Sunderland Matthew Sunderland | 1 | 0 | 1 | E | 0 | 4 |
7 | L. Gibbons Lindsay Gibbons | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Wiebe Connor Wiebe | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Musgrave Tyler Musgrave | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Cammidge Carter Cammidge | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Walde Arlee Walde | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Smith Cole Smith | 0 | 0 | 0 | E | 0 | 2 |
14 | K. Smith Kody Smith | 1 | 0 | 1 | E | 0 | 2 |
15 | J. Anderson Jake Anderson | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Thiessen Jeremy Thiessen | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Wilkinson Matthew Wilkinson | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Putnam Reed Putnam | 0 | 2 | 2 | E | 0 | 0 |
20 | K. Pewapsconias Kale Pewapsconias | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Whitney Devon Whitney | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Cammidge Carl Cammidge | 0 | 0 | 0 | E | 0 | 2 |
90 | T. Peters Tegan Peters | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. McKee ST W Bella McKee ST W | 35 | 1 | 34 | .971 | 60:00 | 0 |
37 | D. Desmarais Dax Desmarais | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dustin Gartner |
Referee: | Gord Pepple |
Linesman: | Kenny Feser |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: