Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Neilburg Monarchs Neil | 2 | 2 | 2 | 6 |
Radisson Wheatkings Rad | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Neilburg Monarchs Neil | 48 (15-16-17) | 3/6 | 14 |
Radisson Wheatkings Rad | 31 (10-10-11) | 0/6 | 14 |
|
#90
Tegan Peters (5) Matthew Wilkinson, Caleb Biensch |
PPG 11:01 Neil 1, Rad 0 |
|
#21
Dustin Bezugly (1) Ryan Rothenburger, Nick Erickson |
10:04 Neil 1, Rad 1 |
|
#7
Lindsay Gibbons (6) Matthew Wilkinson |
6:23 Neil 2, Rad 1 |
|
#90
Tegan Peters (6) Lindsay Gibbons, Matthew Wilkinson |
PPG 19:29 Neil 3, Rad 1 |
|
#37
Thomas Elgersma (1) Matthew Paquette |
18:36 Neil 3, Rad 2 |
|
#6
Matthew Sunderland (1) Reed Putnam |
PPG 13:16 Neil 4, Rad 2 |
|
#4
Brandon Griffiths (2) Ryan Rothenburger |
3:47 Neil 4, Rad 3 |
|
#17
Matthew Wilkinson (4) Unassisted |
EN 1:24 Neil 5, Rad 3 |
|
#18
Reed Putnam (6) Kelton Bossert |
EN 0:39 Neil 6, Rad 3 |
|
#10
Carter Cammidge Neilburg Monarchs Neil |
Interference 2 MinutesMins. 18:40 |
|
#14
Conner Rothenburger Radisson Wheatkings Rad |
Boarding 2 MinutesMins. 12:08 |
|
#94
Matthew Paquette Radisson Wheatkings Rad |
High Sticking 2 MinutesMins. 9:25 |
|
#15
Jake Anderson Neilburg Monarchs Neil |
High Sticking 2 MinutesMins. 3:19 |
|
#10
Carter Cammidge Neilburg Monarchs Neil |
Roughing 2 MinutesMins. 1:26 |
|
#9
Ryan Rothenburger Radisson Wheatkings Rad |
Cross Checking 2 MinutesMins. 1:26 |
|
#14
Conner Rothenburger Radisson Wheatkings Rad |
Roughing 2 MinutesMins. 1:26 |
|
#14
Kody Smith Neilburg Monarchs Neil |
Delay Of Game 2 MinutesMins. 16:54 |
|
#37
Thomas Elgersma Radisson Wheatkings Rad |
Slashing 2 MinutesMins. 13:48 |
|
#15
Nick Erickson Radisson Wheatkings Rad |
Cross Checking 2 MinutesMins. 9:17 |
|
#5
Caleb Biensch Neilburg Monarchs Neil |
Hooking 2 MinutesMins. 6:34 |
|
#18
Reed Putnam Neilburg Monarchs Neil |
High Sticking 2 MinutesMins. 2:17 |
|
#10
Carter Cammidge Neilburg Monarchs Neil |
Holding 2 MinutesMins. 0:55 |
|
#15
Nick Erickson Radisson Wheatkings Rad |
Cross Checking 2 MinutesMins. 0:01 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Bossert Kelton Bossert | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Biensch Caleb Biensch | 0 | 1 | 1 | E | 0 | 2 |
6 | M. Sunderland Matthew Sunderland | 1 | 0 | 1 | E | 0 | 0 |
7 | L. Gibbons Lindsay Gibbons | 1 | 1 | 2 | E | 0 | 0 |
8 | D. Desmarais Declan Desmarais | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Musgrave Tyler Musgrave | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Cammidge Carter Cammidge | 0 | 0 | 0 | E | 0 | 6 |
14 | K. Smith Kody Smith | 0 | 0 | 0 | E | 0 | 2 |
15 | J. Anderson Jake Anderson | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Thiessen Jeremy Thiessen | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Wilkinson Matthew Wilkinson | 1 | 3 | 4 | E | 0 | 0 |
18 | R. Putnam Reed Putnam | 1 | 1 | 2 | E | 0 | 2 |
23 | D. Whitney Devon Whitney | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Cammidge Carl Cammidge | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Marshall Rory Marshall | 0 | 0 | 0 | E | 0 | 0 |
90 | T. Peters Tegan Peters | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Desmarais ST W Dax Desmarais ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
37 | R. Hallet Ryan Hallet | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Griffiths Brandon Griffiths | 1 | 0 | 1 | E | 0 | 0 |
5 | C. Rennie Conor Rennie | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Teichroeb Adam Teichroeb | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Young Evan Young | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Rothenburger Ryan Rothenburger | 0 | 2 | 2 | E | 0 | 2 |
10 | E. Bear Emmett Bear | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Clark Brian Clark | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Rothenburger Conner Rothenburger | 0 | 0 | 0 | E | 0 | 4 |
15 | N. Erickson Nick Erickson | 0 | 1 | 1 | E | 0 | 4 |
17 | T. Park Tate Park | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Hudson Travis Hudson | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Bezugly Dustin Bezugly | 1 | 0 | 1 | E | 0 | 0 |
37 | T. Elgersma Thomas Elgersma | 1 | 0 | 1 | E | 0 | 2 |
94 | M. Paquette Matthew Paquette | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | Z. Riemer ST L Zack Riemer ST L | 46 | 4 | 42 | .913 | 58:00 | 0 |
30 | C. Rennie Carson Rennie | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Dave Speirs |
Referee: | Ray Carriere |
Linesman: | Preston Hay |
Linesman: | Rylee Mackenzie |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: