Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Neilburg Monarchs Neil | 1 | 8 | 7 | 16 |
Glaslyn North Stars GLAS | 1 | 6 | 0 | 7 |
Team | PP | PIM |
---|---|---|
Neilburg Monarchs Neil | 1/2 | 20 |
Glaslyn North Stars GLAS | 2/8 | 8 |
|
#8
Boston Pylypow (3) Jaxon Penner, Darren Delainey |
PPG 2:47 Neil 0, GLAS 1 |
|
#15
Jake Anderson (2) Lukas Biensch |
0:49 Neil 1, GLAS 1 |
|
#11
Arlee Walde (1) Unassisted |
17:39 Neil 2, GLAS 1 |
|
#4
Ty Anderson (6) Lenny Thunderchild, Darren Delainey |
16:23 Neil 2, GLAS 2 |
|
#17
Matthew Wilkinson (5) Lindsay Gibbons |
16:03 Neil 3, GLAS 2 |
|
#17
Matthew Wilkinson (6) Lindsay Gibbons, Cole Smith |
14:58 Neil 4, GLAS 2 |
|
#24
Lukas Biensch (3) Kody Smith, Carter Cammidge |
14:45 Neil 5, GLAS 2 |
|
#4
Ty Anderson (7) Darren Delainey |
13:50 Neil 5, GLAS 3 |
|
#4
Ty Anderson (8) Lenny Thunderchild |
PPG 13:16 Neil 5, GLAS 4 |
|
#90
Tegan Peters (8) Kody Smith, Caleb Biensch |
SHG 11:45 Neil 6, GLAS 4 |
|
#19
Darren Delainey (3) Ty Anderson, Jaxon Penner |
11:01 Neil 6, GLAS 5 |
|
#15
Jake Anderson (3) Unassisted |
6:24 Neil 7, GLAS 5 |
|
#27
Jaxon Penner (5) Darren Delainey, Andrew Hicks |
5:04 Neil 7, GLAS 6 |
|
#17
Rooen Locke (4) Unassisted |
4:04 Neil 7, GLAS 7 |
|
#18
Reed Putnam (7) Unassisted |
SHG 1:15 Neil 8, GLAS 7 |
|
#17
Matthew Wilkinson (7) Tegan Peters, Lindsay Gibbons |
0:35 Neil 9, GLAS 7 |
|
#25
Kody Gregoire (2) Caleb Biensch |
12:00 Neil 10, GLAS 7 |
|
#7
Lindsay Gibbons (8) Tegan Peters, Matthew Wilkinson |
11:28 Neil 11, GLAS 7 |
|
#4
Kelton Bossert (1) Unassisted |
SHG 10:11 Neil 12, GLAS 7 |
|
#18
Reed Putnam (8) Kody Gregoire, Arlee Walde |
7:34 Neil 13, GLAS 7 |
|
#14
Kody Smith (4) Arlee Walde, Devon Whitney |
PPG 3:50 Neil 14, GLAS 7 |
|
#7
Lindsay Gibbons (9) Matthew Wilkinson, Tegan Peters |
2:18 Neil 15, GLAS 7 |
|
#23
Devon Whitney (1) Chase Smith |
2:03 Neil 16, GLAS 7 |
|
#4
Kelton Bossert Neilburg Monarchs Neil |
High Sticking 2 MinutesMins. 11:13 |
|
#10
Carter Cammidge Neilburg Monarchs Neil |
Roughing 2 MinutesMins. 3:15 |
|
#21
Chase Smith Neilburg Monarchs Neil |
Delay Of Game 2 MinutesMins. 3:12 |
|
#12
Cole Smith Neilburg Monarchs Neil |
Roughing 2 MinutesMins. 0:12 |
|
#12
Cole Smith Neilburg Monarchs Neil |
Unsportsmanlike Conduct 2 MinutesMins. 0:12 |
|
#8
Declan Desmarais Neilburg Monarchs Neil |
Delay Of Game 2 MinutesMins. 13:34 |
|
#5
Caleb Biensch Neilburg Monarchs Neil |
Tripping 2 MinutesMins. 2:52 |
|
#14
Kody Smith Neilburg Monarchs Neil |
Roughing 2 MinutesMins. 10:49 |
|
#6
Matthew Sunderland Neilburg Monarchs Neil |
Roughing 2 MinutesMins. 9:35 |
|
#19
Darren Delainey Glaslyn North Stars GLAS |
Roughing 2 MinutesMins. 9:35 |
|
#6
Andrew Hicks Glaslyn North Stars GLAS |
Tripping 2 MinutesMins. 4:41 |
|
#12
Cole Smith Neilburg Monarchs Neil |
Roughing 2 MinutesMins. 0:58 |
|
#6
Andrew Hicks Glaslyn North Stars GLAS |
Roughing 2 MinutesMins. 0:58 |
|
#19
Darren Delainey Glaslyn North Stars GLAS |
Roughing 2 MinutesMins. 0:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Bossert Kelton Bossert | 1 | 0 | 1 | E | 0 | 2 |
5 | C. Biensch Caleb Biensch | 0 | 2 | 2 | E | 0 | 2 |
6 | M. Sunderland Matthew Sunderland | 0 | 0 | 0 | E | 0 | 2 |
7 | L. Gibbons Lindsay Gibbons | 2 | 3 | 5 | E | 0 | 0 |
8 | D. Desmarais Declan Desmarais | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Cammidge Carter Cammidge | 0 | 1 | 1 | E | 0 | 2 |
11 | A. Walde Arlee Walde | 1 | 2 | 3 | E | 0 | 0 |
12 | C. Smith Cole Smith | 0 | 1 | 1 | E | 0 | 6 |
14 | K. Smith Kody Smith | 1 | 2 | 3 | E | 0 | 2 |
15 | J. Anderson Jake Anderson | 2 | 0 | 2 | E | 0 | 0 |
16 | J. Thiessen Jeremy Thiessen | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Wilkinson Matthew Wilkinson | 3 | 2 | 5 | E | 0 | 0 |
18 | R. Putnam Reed Putnam | 2 | 0 | 2 | E | 0 | 0 |
21 | C. Smith Chase Smith | 0 | 1 | 1 | E | 0 | 2 |
23 | D. Whitney Devon Whitney | 1 | 1 | 2 | E | 0 | 0 |
24 | L. Biensch Lukas Biensch | 1 | 1 | 2 | E | 0 | 0 |
25 | K. Gregoire Kody Gregoire | 1 | 1 | 2 | E | 0 | 0 |
90 | T. Peters Tegan Peters | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | D. Desmarais ST W Dax Desmarais ST W | 0 | 7 | - | - | 60:00 | 0 |
1 | B. McKee Bella McKee | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Anderson Ty Anderson | 3 | 1 | 4 | E | 0 | 0 |
6 | A. Hicks Andrew Hicks | 0 | 1 | 1 | E | 0 | 4 |
7 | C. Poulin Colton Poulin | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Pylypow Boston Pylypow | 1 | 0 | 1 | E | 0 | 0 |
9 | L. Anderson Luke Anderson | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Romanchuck Chris Romanchuck | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Sawka Kodi Sawka | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Locke Rooen Locke | 1 | 0 | 1 | E | 0 | 0 |
19 | D. Delainey Darren Delainey | 1 | 4 | 5 | E | 0 | 4 |
27 | J. Penner Jaxon Penner | 1 | 2 | 3 | E | 0 | 0 |
55 | L. Thunderchild Lenny Thunderchild | 0 | 2 | 2 | E | 0 | 0 |
92 | J. Wuttnee Jamie Wuttnee | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | J. Bussiere ST L J.R. Bussiere ST L | 0 | 16 | - | - | 60:00 | 0 |
- | P. Manship Payton Manship | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob Campbell |
Referee: | Troy Winterhalt |
Linesman: | Shae Pruden |
Linesman: | Logan Lalonde |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: