Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 3w-3l-2otl 8pts
Next: Jan. 3, 2025 at 8:00 PM
home vs Langham Vikings
Last:
8-5
Loss
at Maidstone Jets
BOX SCORE
Meota CombinesRecord: 3w-3l-2otl 8ptsNext: Jan. 3, 2025 at 8:00 PM home vs Langham Vikings Last: 8-5 Loss at Maidstone Jets BOX |
TEAM | GP | W | L | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Battleford Beaver Blues BAT | 1 | 0 | 1 | 0 | 4 | 8 | -4 |
Glaslyn North Stars GLA | 1 | 1 | 0 | 0 | 7 | 3 | 4 |
Hafford Mustangs HAF | 1 | 1 | 0 | 0 | 6 | 1 | 5 |
Maidstone Jets MAI | 1 | 0 | 1 | 0 | 5 | 8 | -3 |
Neilburg Monarchs NEI | 1 | 0 | 1 | 0 | 2 | 5 | -3 |
Redberry Raiders RED | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
St. Walburg Eagles ST. | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
Turtleford Tigers TUR | 1 | 0 | 0 | 1 | 4 | 5 | -1 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: