Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 2w-4l-0otl 4pts
Next: Dec. 28, 2024 at 7:00 PM
away at St. Walburg Eagles
Last:
8-3
Loss
at Neilburg Monarchs
BOX SCORE
Glaslyn North StarsRecord: 2w-4l-0otl 4ptsNext: Dec. 28, 2024 at 7:00 PM away at St. Walburg Eagles Last: 8-3 Loss at Neilburg Monarchs BOX |
# | Player | POS |
---|---|---|
4 | T Anderson Ty Anderson | - |
5 | K Fiddler Kyle Fiddler | - |
6 | A Hicks Andrew Hicks | - |
7 | C Poulin Colton Poulin | - |
8 | B Pylypow Boston Pylypow | - |
9 | L Anderson Luke Anderson | - |
14 | A Radke Anthony Radke | - |
15 | C Romanchuck Chris Romanchuck | - |
16 | K Sawka Kodi Sawka | - |
17 | M Lang Markell Lang | - |
17 | R Locke Rooen Locke | - |
18 | G Skinner IM Graham Skinner IM | - |
19 | D Delainey IM Darren Delainey IM | - |
20 | L Manuel Logan Manuel | - |
21 | W Davies Wade Davies | - |
22 | C Koczka Calvin Koczka | - |
23 | T Gamble Tyler Gamble | - |
27 | J Penner Jaxon Penner | - |
39 | J Bussiere J.R. Bussiere | G |
40 | J Pylypow Jackson Pylypow | G |
51 | B Dougan Bohdi Dougan | - |
55 | L Thunderchild IM Lenny Thunderchild IM | - |
68 | M Sacre Mathew Sacre | - |
73 | L Carey Lynden Carey | - |
89 | R Harris Raymon Harris | - |
92 | J Wuttnee Jamie Wuttnee | - |
96 | L Schwenk Linken Schwenk | - |
- | P Manship Payton Manship | G |
- | K Bourelle Keagan Bourelle | - |
- | R Campbell Ryleigh Campbell | - |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: