Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 3w-4l-0otl 6pts
Next: Jan. 3, 2025 at 8:00 PM
away at Meota Combines
Last:
18-4
Loss
at Perdue Pirates
BOX SCORE
Langham VikingsRecord: 3w-4l-0otl 6ptsNext: Jan. 3, 2025 at 8:00 PM away at Meota Combines Last: 18-4 Loss at Perdue Pirates BOX |
# | Player | POS |
---|---|---|
1 | D Smart Dylan Smart | G |
4 | R Acaster Richie Acaster | - |
5 | D Malenfont Dawson Malenfont | - |
5 | J Roswell Jack Roswell | - |
6 | B Buller Brenden Buller | - |
7 | R Macpherson Riley Macpherson | - |
8 | J Vaandrager Jordan Vaandrager | - |
9 | D Derbowka Dana Derbowka | - |
10 | D Anderson Drew Anderson | - |
10 | C Ewen Chris Ewen | - |
11 | D Waskahat Draven Waskahat | - |
12 | Q Carruthers Quinten Carruthers | - |
13 | B Creary Brad Creary | - |
14 | W Haase William Haase | - |
15 | D Noln-Ens Darian Noln-Ens | - |
16 | R Johnston Reegan Johnston | - |
16 | B Tootoosis Brandon Tootoosis | - |
17 | C Bernier Chad Bernier | - |
18 | G Unger Graham Unger | - |
19 | S Wolfe Steven Wolfe | - |
22 | A Schwark IM Adam Schwark IM | - |
27 | N Kalnicki IM Nick Kalnicki IM | - |
29 | B North Bailey North | G |
30 | C Doane Cade Doane | G |
35 | C Bezugly Carter Bezugly | G |
47 | A Busby Andrew Busby | - |
58 | C Mossman Chase Mossman | - |
77 | K Jansen Kyle Jansen | - |
96 | J Lund IM Justin Lund IM | - |
- | T Lund Travis Lund | - |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: