Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 5w-1l-0otl 10pts
Next: Dec. 27, 2024 at 8:30 PM
home vs Hafford Mustangs
Last:
8-4
Win
vs Meota Combines
BOX SCORE
Battleford Beaver BluesRecord: 5w-1l-0otl 10ptsNext: Dec. 27, 2024 at 8:30 PM home vs Hafford Mustangs Last: 8-4 Win vs Meota Combines BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Bendall Kevin Bendall | 29 | - | 6 | 8 | 7 | 15 | 2.5 | 0 | 1 | 0 | 0 | 1 | 18 | |
J Peeaychew Jay Peeaychew | 27 | - | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 1 | 1 | 1 | 10 | |
T Wasmuth Tyler Wasmuth | 7 | - | 6 | 5 | 3 | 8 | 1.3 | 0 | 0 | 0 | 0 | 1 | 18 | |
B Aistine Bryson Aistine | 25 | - | 4 | 3 | 5 | 8 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | |
S Wasmuth Spencer Wasmuth | 34 | - | 6 | 2 | 6 | 8 | 1.3 | 0 | 2 | 0 | 0 | 0 | 0 | |
B Oborowsky Blake Oborowsky | 39 | - | 6 | 1 | 7 | 8 | 1.3 | 0 | 2 | 0 | 1 | 0 | 0 | |
C Kalyn Cody Kalyn | 21 | - | 5 | 3 | 4 | 7 | 1.4 | 2 | 1 | 1 | 0 | 0 | 8 | |
K Wolff Kody Wolff | 6 | - | 5 | 4 | 1 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
J Schmidt Jared Schmidt | 13 | - | 6 | 3 | 2 | 5 | 0.8 | 1 | 0 | 0 | 0 | 1 | 12 | |
M Russell Mason Russell | 9 | - | 6 | 2 | 2 | 4 | 0.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
M Johnson Matthew Johnson | 26 | - | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 1 | 0 | 4 | |
T Payne Tyler Payne | 19 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Fennig IM Blake Fennig IM | 18 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Shynkaruk Josh Shynkaruk | 77 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
D Elmy Daigon Elmy | 24 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 23 | |
K Snyder Konnor Snyder | 8 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Koch Trey Koch | 37 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Mackenzie Jordan Mackenzie | 4 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Phillips Mitch Phillips | 14 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
T Thunderblanket Tyler Thunderblanket | 44 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 38 | 55 | 93 | 15.5 | 6 | 9 | 3 | 3 | 5 | 125 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Lange Geoff Lange | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J McNabb Jesse McNabb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N Dean Noah Dean | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 8.74 | 73 | 69 | .945 | 0 | 0 | 0 | |
W Lehman William Lehman | 74 | 4 | 3 | 1 | 0 | 0 | 0 | 239 | 11 | 2.76 | 7.85 | 108 | 97 | .898 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 1 | 0 | 0 | 0 | 359 | 15 | 2.51 | 16.59 | 181 | 166 | .917 | 0 | 0 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: