Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 4w-2l-0otl 8pts
Next: Jan. 3, 2025 at 8:30 PM
away at Neilburg Monarchs
Last:
8-5
Win
vs Meota Combines
BOX SCORE
Maidstone JetsRecord: 4w-2l-0otl 8ptsNext: Jan. 3, 2025 at 8:30 PM away at Neilburg Monarchs Last: 8-5 Win vs Meota Combines BOX |
TEAM | GP | W | L | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Battleford Beaver Blues BAT | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
Glaslyn North Stars GLA | 2 | 1 | 1 | 0 | 12 | 13 | -1 |
Langham Vikings LAN | 1 | 1 | 0 | 0 | 11 | 5 | 6 |
Meota Combines MEO | 1 | 1 | 0 | 0 | 8 | 5 | 3 |
Perdue Pirates PER | 1 | 0 | 1 | 0 | 3 | 10 | -7 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: