Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 4w-2l-0otl 8pts
Next: Jan. 3, 2025 at 8:30 PM
away at Neilburg Monarchs
Last:
8-5
Win
vs Meota Combines
BOX SCORE
Maidstone JetsRecord: 4w-2l-0otl 8ptsNext: Jan. 3, 2025 at 8:30 PM away at Neilburg Monarchs Last: 8-5 Win vs Meota Combines BOX |
# | Player | POS |
---|---|---|
2 | D Hirsch Dalton Hirsch | - |
3 | R Nelson Rylin Nelson | - |
4 | C Legaarden Chantz Legaarden | - |
5 | L Burt Lee Burt | - |
6 | L Pewapsconias Lorne Pewapsconias | - |
7 | Q Flegel Quinn Flegel | - |
8 | C James Chase James | - |
10 | B Foley Barrett Foley | - |
12 | K Stoughton Kane Stoughton | - |
13 | M Sondergaard Mickenzie Sondergaard | - |
14 | R Ross Ryden Ross | - |
15 | C Boggust Cash Boggust | - |
16 | C Peel Colt Peel | - |
17 | T Lundquist Tyler Lundquist | - |
18 | D Freyman Daegan Freyman | - |
20 | J Baptiste Jesse Baptiste | - |
20 | B Ross Branden Ross | - |
21 | J Sayers Jaxton Sayers | - |
22 | C Jurke Chance Jurke | - |
23 | B Pewapsconias Blair Pewapsconias | - |
24 | D Rhinehart Dysen Rhinehart | - |
25 | J Chant Jaxon Chant | - |
26 | B Schwartz Ben Schwartz | - |
27 | B Hintz Brady Hintz | - |
31 | J Findlay Jacob Findlay | G |
31 | K Sroka Kenny Sroka | G |
33 | P Gladue Parker Gladue | G |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: