Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 7w-1l-0otl 14pts
Next: Dec. 28, 2024 at 7:30 PM
away at Hafford Mustangs
Last:
18-4
Win
vs Langham Vikings
BOX SCORE
Perdue PiratesRecord: 7w-1l-0otl 14ptsNext: Dec. 28, 2024 at 7:30 PM away at Hafford Mustangs Last: 18-4 Win vs Langham Vikings BOX |
TEAM | GP | W | L | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Battleford Beaver Blues BAT | 1 | 0 | 1 | 0 | 1 | 9 | -8 |
Hafford Mustangs HAF | 1 | 1 | 0 | 0 | 10 | 1 | 9 |
Langham Vikings LAN | 1 | 1 | 0 | 0 | 18 | 4 | 14 |
Maidstone Jets MAI | 1 | 1 | 0 | 0 | 10 | 3 | 7 |
Radisson Wheatkings RAD | 2 | 2 | 0 | 0 | 13 | 11 | 2 |
St. Walburg Eagles ST. | 1 | 1 | 0 | 0 | 5 | 3 | 2 |
Turtleford Tigers TUR | 1 | 1 | 0 | 0 | 5 | 2 | 3 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: