We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
WEST STANDINGS
Team GP W L OTL PTS
Monarchs 9 7 2 0 14
Tigers 7 5 1 1 11
Eagles 8 4 3 1 9
Jets 6 4 2 0 8
Combines 8 3 3 2 8
North Star.. 6 2 4 0 4
EAST STANDINGS
Team GP W L OTL PTS
Pirates 8 7 1 0 14
Blues 6 5 1 0 10
Vikings 7 3 4 0 6
Wheatkings 7 1 5 1 3
Raiders 7 1 6 0 2
Mustangs 5 0 5 0 0
SCORING LEADERS
EE
27
Player Points
Lindsay Gibbons (Neil) 24
Lyndon Lipinski (Perd) 23
Tegan Peters (Neil) 22
Chase Unger (Perd) 20
GOALIE LEADERS
ND
Noah
Dean
(Batt)
.945
Goalie SV%
Cade Doane (LANG) .928
Bella McKee (Neil) .924
Chance Pawluk (Perd) .904
Carson Rennie (Rad) .902

Perdue Pirates

Record: 7w-1l-0otl  14pts
Next: Dec. 28, 2024 at 7:30 PM away at Hafford Mustangs
Last: 18-4 Win vs Langham Vikings BOX SCORE

Perdue Pirates

Record: 7w-1l-0otl  14pts
Next: Dec. 28, 2024 at 7:30 PM away at Hafford Mustangs
Last: 18-4 Win vs Langham Vikings BOX
Regular Season Overall
Perdue Pirates
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E Ehrmantraut Erik Ehrmantraut 17 F 8 12 15 27 3.4 3 0 1 2 0 12
L Lipinski IM Lyndon Lipinski IM 23 F 6 10 13 23 3.8 0 5 3 1 2 0
C Unger Chase Unger 15 D 8 11 9 20 2.5 5 1 0 0 2 8
C Shields Cade Shields 13 F 8 6 7 13 1.6 1 1 0 1 1 2
M Hodson IM Matthew Hodson IM 21 F 6 6 5 11 1.8 1 1 2 0 1 4
G Gray Gage Gray 12 F 7 3 5 8 1.1 1 1 0 0 0 22
L Gray Luke Gray 7 F 7 2 4 6 0.9 1 2 0 0 0 6
S Nicholls Shayne Nicholls 9 D 6 2 4 6 1.0 0 3 0 0 0 12
T Driedger Tyler Driedger 22 F 6 1 5 6 1.0 0 1 0 0 0 15
T Wallin Tayden Wallin 16 F 4 2 3 5 1.3 0 1 0 0 1 15
M Stan Matthew Stan 11 D 7 0 5 5 0.7 0 0 0 0 0 2
D Ewen Dustin Ewen 18 D 7 3 1 4 0.6 0 0 0 0 0 4
L Pawluk Layk Pawluk 14 F 8 2 2 4 0.5 0 0 0 0 0 2
K Downey Kassen Downey 91 F 8 0 3 3 0.4 0 1 0 0 0 4
A Courchaine Ashton Courchaine 24 F 4 1 1 2 0.5 0 0 0 0 0 4
T Cole Tyne Cole 20 D 7 0 2 2 0.3 0 0 0 0 0 21
H Clark AF Holden Clark AF 27 F 3 1 0 1 0.3 0 0 0 0 0 2
B Eaton Brad Eaton 44 D 8 0 1 1 0.1 0 0 0 0 0 17
B Coben Brett Coben 10 D 5 0 1 1 0.2 0 0 0 1 0 6
G Macleod Griffin Macleod 5 - 5 0 1 1 0.2 0 0 0 1 0 28
M Lammers Mason Lammers 3 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 62 87 149 18.6 12 17 6 6 7 186
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Pawluk Chance Pawluk 79 4 4 0 0 0 0 220 13 3.54 10.56 135 122 .904 0 0 0
L Forsyth Liam Forsyth 1 3 3 0 0 0 0 180 11 3.67 5.93 97 86 .887 0 1 0
J Straker Jacob Straker 1 1 0 1 0 0 0 60 9 9.00 -0.97 46 37 .804 0 0 0
TEAM TOTALS 7 1 0 0 0 460 33 4.30 15.52 278 245 .881 0 1 0

Printable Version

© 2024, SASKATCHEWAN PRAIRIE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN