Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 5w-1l-1otl 11pts
Next: Jan. 4, 2025 at 8:00 PM
home vs Meota Combines
Last:
4-2
Win
at St. Walburg Eagles
BOX SCORE
Turtleford TigersRecord: 5w-1l-1otl 11ptsNext: Jan. 4, 2025 at 8:00 PM home vs Meota Combines Last: 4-2 Win at St. Walburg Eagles BOX |
TEAM | GP | W | L | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|
Hafford Mustangs HAF | 1 | 1 | 0 | 0 | 8 | 4 | 4 |
Langham Vikings LAN | 1 | 1 | 0 | 0 | 7 | 6 | 1 |
Meota Combines MEO | 1 | 1 | 0 | 0 | 5 | 4 | 1 |
Perdue Pirates PER | 1 | 0 | 1 | 0 | 2 | 5 | -3 |
Redberry Raiders RED | 1 | 1 | 0 | 0 | 7 | 3 | 4 |
St. Walburg Eagles ST. | 2 | 1 | 0 | 0 | 8 | 7 | 1 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: