Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 5w-1l-1otl 11pts
Next: Jan. 4, 2025 at 8:00 PM
home vs Meota Combines
Last:
4-2
Win
at St. Walburg Eagles
BOX SCORE
Turtleford TigersRecord: 5w-1l-1otl 11ptsNext: Jan. 4, 2025 at 8:00 PM home vs Meota Combines Last: 4-2 Win at St. Walburg Eagles BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A McDonald IM Austin McDonald IM | 14 | - | 7 | 9 | 9 | 18 | 2.6 | 2 | 3 | 1 | 0 | 2 | 6 | |
D Nordell Damian Nordell | 16 | - | 7 | 6 | 4 | 10 | 1.4 | 1 | 2 | 0 | 0 | 1 | 12 | |
J Nordell Jacey Nordell | 22 | - | 6 | 2 | 7 | 9 | 1.5 | 0 | 3 | 0 | 0 | 0 | 22 | |
A Sloan Austin Sloan | 19 | - | 6 | 5 | 2 | 7 | 1.2 | 1 | 1 | 0 | 0 | 1 | 2 | |
G Matvenko Garth Matvenko | 11 | - | 7 | 4 | 3 | 7 | 1.0 | 2 | 0 | 0 | 0 | 1 | 4 | |
M Little Mike Little | 13 | - | 4 | 3 | 1 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
K Harper Kellen Harper | 23 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | |
T Mcnab Trent Mcnab | 18 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
J Scott Justin Scott | 9 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
W Sinclair AF Wyatt Sinclair AF | - | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Calvert Jarret Calvert | 4 | - | 7 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 8 | |
A Ellis Aiden Ellis | 27 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Macnab Dustin Macnab | 17 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Domotor Lyndon Domotor | 12 | - | 7 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 1 | 0 | 8 | |
P Nordell Piper Nordell | 15 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
I Morin Isaiah Morin | 26 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
B Medve Brett Medve | 8 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Nelson Landon Nelson | 5 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K McDonald IM Karstin McDonald IM | 24 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Dirk Jackson Dirk | 25 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Morin Bailey Morin | 21 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
M Windsor Mike Windsor | 44 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
T Bloom AF Tylin Bloom AF | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Wall AF Kessler Wall AF | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T McDonald Tristin McDonald | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 37 | 53 | 90 | 12.9 | 9 | 17 | 1 | 2 | 5 | 106 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Francon AF Gavin Francon AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Koop Avery Koop | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 364 | 24 | 3.95 | -11.09 | 74 | 50 | .676 | 0 | 0 | 0 | |
J McDonald IM Justin McDonald IM | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 4 | 4.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 1 | 1 | 0 | 0 | 424 | 28 | 3.96 | -11.09 | 74 | 50 | .676 | 0 | 0 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: