Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 4w-3l-1otl 9pts
Next: Dec. 28, 2024 at 7:00 PM
home vs Glaslyn North Stars
Last:
4-2
Loss
vs Turtleford Tigers
BOX SCORE
St. Walburg EaglesRecord: 4w-3l-1otl 9ptsNext: Dec. 28, 2024 at 7:00 PM home vs Glaslyn North Stars Last: 4-2 Loss vs Turtleford Tigers BOX |
Title | Name | |
---|---|---|
Head Coach | Randy Larre | - |
Assistant Coach | Jeff Larre | - |
Assistant Coach | Shane Williamson | - |
Assistant Coach | Trevor Novak | SEND |
Trainer | Landon Larre | - |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: