Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 4w-3l-1otl 9pts
Next: Dec. 28, 2024 at 7:00 PM
home vs Glaslyn North Stars
Last:
4-2
Loss
vs Turtleford Tigers
BOX SCORE
St. Walburg EaglesRecord: 4w-3l-1otl 9ptsNext: Dec. 28, 2024 at 7:00 PM home vs Glaslyn North Stars Last: 4-2 Loss vs Turtleford Tigers BOX |
# | Player | POS |
---|---|---|
4 | Z Wourms Zach Wourms | - |
5 | J Larre IM John Larre IM | - |
6 | K Augustin Kelton Augustin | - |
8 | J Coghill Jared Coghill | - |
9 | C Christie Colby Christie | - |
11 | K Craig Kayden Craig | - |
12 | J Eaton Jaxon Eaton | - |
13 | A Williamson Aidyn Williamson | - |
14 | J Bronken Julian Bronken | - |
15 | B Larocque Beaudre Larocque | - |
16 | R Scoular Ross Scoular | - |
17 | S Leer Scott Leer | - |
18 | D Puech Dylan Puech | - |
19 | A Oakes IM Ashton Oakes IM | - |
21 | N Wourms Nick Wourms | - |
22 | T Kroeker Tristan Kroeker | - |
24 | T Novak Ty Novak | - |
25 | K Leer Kelly Leer | - |
26 | K Kurjata Kory Kurjata | - |
31 | B Bridges IM Bryan Bridges IM | G |
35 | G Murphy Gerry Murphy | G |
35 | J Nasby Jeff Nasby | G |
86 | L Bergen Lane Bergen | - |
91 | D Larre Drew Larre | - |
93 | T Nasby Travis Nasby | - |
- | L Nolin Lindsey Nolin | G |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: