Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 5w-1l-0otl 10pts
Next: Dec. 27, 2024 at 8:30 PM
home vs Hafford Mustangs
Last:
8-4
Win
vs Meota Combines
BOX SCORE
Battleford Beaver BluesRecord: 5w-1l-0otl 10ptsNext: Dec. 27, 2024 at 8:30 PM home vs Hafford Mustangs Last: 8-4 Win vs Meota Combines BOX |
# | Player | POS |
---|---|---|
4 | J Mackenzie Jordan Mackenzie | - |
6 | K Wolff Kody Wolff | - |
7 | T Wasmuth Tyler Wasmuth | - |
8 | K Snyder Konnor Snyder | - |
9 | M Russell Mason Russell | - |
13 | J Schmidt Jared Schmidt | - |
14 | M Phillips Mitch Phillips | - |
18 | B Fennig IM Blake Fennig IM | - |
19 | T Payne Tyler Payne | - |
21 | C Kalyn Cody Kalyn | - |
24 | D Elmy Daigon Elmy | - |
25 | B Aistine Bryson Aistine | - |
26 | M Johnson Matthew Johnson | - |
27 | J Peeaychew Jay Peeaychew | - |
29 | K Bendall Kevin Bendall | - |
31 | N Dean Noah Dean | G |
34 | S Wasmuth Spencer Wasmuth | - |
37 | T Koch Trey Koch | - |
39 | B Oborowsky Blake Oborowsky | - |
44 | T Thunderblanket Tyler Thunderblanket | - |
74 | W Lehman William Lehman | G |
77 | J Shynkaruk Josh Shynkaruk | - |
- | G Lange Geoff Lange | G |
- | J McNabb Jesse McNabb | G |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: