Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 1w-5l-1otl 3pts
Next: Jan. 3, 2025 at 8:30 PM
away at Redberry Raiders
Last:
8-3
Win
vs Langham Vikings
BOX SCORE
Radisson WheatkingsRecord: 1w-5l-1otl 3ptsNext: Jan. 3, 2025 at 8:30 PM away at Redberry Raiders Last: 8-3 Win vs Langham Vikings BOX |
# | Player | POS |
---|---|---|
3 | E Bear Ethan Bear | - |
3 | M Kocsis Mitch Kocsis | - |
4 | B Griffiths Brandon Griffiths | - |
5 | C Rennie Conor Rennie | - |
6 | A Teichroeb Adam Teichroeb | - |
7 | E Young Evan Young | - |
8 | J Mcintosh John Mcintosh | - |
9 | R Rothenburger IM Ryan Rothenburger IM | - |
10 | E Bear Emmett Bear | - |
11 | B Clark Brian Clark | - |
12 | B Paradis Braeden Paradis | - |
13 | L Turple Lucas Turple | - |
14 | C Rothenburger Conner Rothenburger | - |
15 | N Erickson Nick Erickson | - |
16 | C Amson IM Carter Amson IM | - |
17 | T Park Tate Park | - |
17 | T Rookes Troy Rookes | - |
18 | T Hudson Travis Hudson | - |
21 | D Bezugly Dustin Bezugly | - |
27 | D Mcnutt Dylan Mcnutt | - |
30 | C Rennie Carson Rennie | G |
35 | Z Riemer Zack Riemer | G |
37 | T Elgersma Thomas Elgersma | - |
44 | C Youngman Cole Youngman | - |
62 | T Doyon IM Tre Doyon IM | - |
94 | M Paquette Matthew Paquette | - |
- | S Kozak Scott Kozak | G |
- | M Porter Mason Porter | - |
- | L Rookes Logan Rookes | - |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: