Player | Points |
---|---|
Lindsay Gibbons (Neil) | 24 |
Lyndon Lipinski (Perd) | 23 |
Tegan Peters (Neil) | 22 |
Chase Unger (Perd) | 20 |
Goalie | SV% |
---|---|
Cade Doane (LANG) | .928 |
Bella McKee (Neil) | .924 |
Chance Pawluk (Perd) | .904 |
Carson Rennie (Rad) | .902 |
Record: 1w-5l-1otl 3pts
Next: Jan. 3, 2025 at 8:30 PM
away at Redberry Raiders
Last:
8-3
Win
vs Langham Vikings
BOX SCORE
Radisson WheatkingsRecord: 1w-5l-1otl 3ptsNext: Jan. 3, 2025 at 8:30 PM away at Redberry Raiders Last: 8-3 Win vs Langham Vikings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Rothenburger IM Ryan Rothenburger IM | 9 | - | 7 | 8 | 6 | 14 | 2.0 | 6 | 2 | 1 | 0 | 0 | 10 | |
B Griffiths Brandon Griffiths | 4 | - | 7 | 4 | 9 | 13 | 1.9 | 2 | 5 | 0 | 1 | 0 | 4 | |
L Turple Lucas Turple | 13 | - | 6 | 5 | 2 | 7 | 1.2 | 1 | 1 | 0 | 0 | 1 | 6 | |
D Bezugly Dustin Bezugly | 21 | - | 7 | 3 | 3 | 6 | 0.9 | 0 | 3 | 1 | 0 | 0 | 0 | |
M Paquette Matthew Paquette | 94 | - | 7 | 1 | 5 | 6 | 0.9 | 1 | 1 | 0 | 0 | 0 | 10 | |
M Kocsis Mitch Kocsis | 3 | - | 5 | 0 | 5 | 5 | 1.0 | 0 | 4 | 0 | 1 | 0 | 12 | |
T Elgersma Thomas Elgersma | 37 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
C Youngman Cole Youngman | 44 | - | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
B Clark Brian Clark | 11 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 2 | |
N Erickson Nick Erickson | 15 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 23 | |
D Mcnutt Dylan Mcnutt | 27 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Rennie Conor Rennie | 5 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Mcintosh John Mcintosh | 8 | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 10 | |
T Park Tate Park | 17 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Rothenburger Conner Rothenburger | 14 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Hudson Travis Hudson | 18 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Bear Emmett Bear | 10 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Teichroeb Adam Teichroeb | 6 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Young Evan Young | 7 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Amson IM Carter Amson IM | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Doyon IM Tre Doyon IM | 62 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Rookes Troy Rookes | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Bear Ethan Bear | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Paradis Braeden Paradis | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Porter Mason Porter | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Rookes Logan Rookes | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 29 | 40 | 69 | 9.9 | 12 | 19 | 2 | 3 | 1 | 123 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Kozak Scott Kozak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Rennie Carson Rennie | 30 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 12 | 4.00 | 9.46 | 123 | 111 | .902 | 0 | 1 | 0 | |
Z Riemer Zack Riemer | 35 | 4 | 0 | 3 | 0 | 1 | 0 | 238 | 22 | 5.54 | 6.79 | 165 | 143 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 5 | 0 | 1 | 0 | 418 | 34 | 4.88 | 16.25 | 288 | 254 | .882 | 0 | 1 | 0 |
Contact Information
Saskatchewan Prairie Hockey League
North Battleford, Saskatchewan
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: